Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2009 | at Saint Joseph's | W | 12-7 | 1- 0- 0 | 0- 0- 0 | 821 | Max Silberlicht (1-0) | Philadelphia, Pa. | |||
| Feb 24, 2009 | at Binghamton | W | 8-4 | 2- 0- 0 | 0- 0- 0 | 245 | Max Silberlicht (2-0) | Vestal, N.Y. | |||
| Feb 28, 2009 | at Providence | W | 8-6 | 3- 0- 0 | 0- 0- 0 | 510 | Max Silberlicht (3-0) | Providence, RI | |||
| Mar 07, 2009 | #20 BUCKNELL | W | 7-2 | 4- 0- 0 | 0- 0- 0 | 1500 | Max Silberlicht (4-0) | Geneva, N.Y. | |||
| * | Mar 14, 2009 | #11 GEORGETOWN | W | 15-8 | 5- 0- 0 | 1- 0- 0 | 1100 | Max Silberlicht (5-0) | Geneva, N.Y. | ||
| * | Mar 21, 2009 | RUTGERS | 4-5 | L | 5- 1- 0 | 1- 1- 0 | 500 | Max Silberlicht (5-1) | Geneva, N.Y. | ||
| Mar 24, 2009 | at #2 Syracuse | 4-13 | L | 5- 2- 0 | 1- 1- 0 | 4091 | Max Silberlicht (5-2) | Syracuse, N.Y. | |||
| * | Mar 28, 2009 | FAIRFIELD | 7-9 | L | 5- 3- 0 | 1- 2- 0 | 1100 | Max Silberlicht (5-3) | Geneva, N.Y. | ||
| * | Apr 04, 2009 | at Penn State | 8-10 | L | 5- 4- 0 | 1- 3- 0 | 483 | Max Silberlicht (5-4) | State College, Pa. | ||
| * | Apr 11, 2009 | #14 MASSACHUSETTS | 6-7 | L | OT | 5- 5- 0 | 1- 4- 0 | 900 | Max Silberlicht (5-5) | Geneva, N.Y. | |
| * | Apr 17, 2009 | at St. John's | W | 10-9 | 6- 5- 0 | 2- 4- 0 | 709 | Max Silberlicht (6-5) | Queens, N.Y. | ||
| Apr 21, 2009 | CANISIUS | W | 17-6 | 7- 5- 0 | 2- 4- 0 | 500 | Max Silberlicht (7-5) | Geneva, N.Y. | |||
| * | Apr 25, 2009 | at #14 Loyola (Md.) | 7-16 | L | 7- 6- 0 | 2- 5- 0 | 1408 | Max Silberlicht (7-6) | Baltimore, Md. | ||
| May 02, 2009 | at #6 Cornell | 7-8 | L | 7- 7- 0 | 2- 5- 0 | 1156 | Max Silberlicht (7-7) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 2-5 |
| Home | 3-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 15023 | 1073 |
| Home | 6 | 5600 | 933 |
| Away | 8 | 9423 | 1178 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | 12/7 | 7/6 | 40/27 | 26/20 | 24/26 | 19/18 | 12/11 | 20-21/17-21 | 6-4.0/6-4.5 |
| Feb 24, 2009 | at Binghamton | 8-4 | 8/4 | 5/2 | 27/29 | 16/18 | 26/15 | 19/20 | 6/9 | 12-18/15-18 | 7-6.0/4-3.0 |
| Feb 28, 2009 | at Providence | 8-6 | 8/6 | 3/4 | 31/19 | 18/10 | 29/26 | 0/0 | 10/8 | 16-19/15-21 | 5-4.0/3-3.0 |
| Mar 07, 2009 | BUCKNELL | 7-2 | 7/2 | 3/1 | 29/38 | 20/16 | 24/28 | 14/16 | 5/7 | 16-18/16-22 | 5-4.5/1-0.5 |
| Mar 14, 2009 | GEORGETOWN | 15-8 | 15/8 | 7/5 | 31/38 | 23/24 | 31/46 | 21/22 | 9/17 | 23-26/17-23 | 1-1.0/2-1.5 |
| Mar 21, 2009 | RUTGERS | 4-5 | 4/5 | 2/3 | 32/25 | 11/11 | 25/20 | 21/22 | 6/5 | 16-23/17-21 | 6-5.0/6-4.5 |
| Mar 24, 2009 | at Syracuse | 4-13 | 4/13 | 1/11 | 26/49 | 13/28 | 22/32 | 15/13 | 10/10 | 10-14/19-22 | 4-4.0/5-4.0 |
| Mar 28, 2009 | FAIRFIELD | 7-9 | 7/9 | 3/3 | 36/33 | 19/18 | 30/20 | 20/20 | 12/6 | 14-16/15-25 | 2-1.5/1-0.5 |
| Apr 04, 2009 | at Penn State | 8-10 | 8/10 | 6/7 | 45/37 | 32/25 | 47/38 | 0/0 | 14/8 | 19-26/18-27 | 4-3.5/5-3.0 |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | 6/7 | 2/1 | 40/38 | 27/25 | 37/33 | 22/15 | 9/7 | 19-25/16-22 | 4-2.5/3-2.5 |
| Apr 17, 2009 | at St. John's | 10-9 | 10/9 | 7/5 | 28/33 | 18/21 | 28/28 | 24/20 | 8/15 | 18-23/13-18 | 0-0.0/7-6.0 |
| Apr 21, 2009 | CANISIUS | 17-6 | 17/6 | 13/2 | 43/28 | 26/19 | 35/23 | 18/16 | 17/10 | 17-21/19-22 | 5-4.5/7-5.5 |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | 7/16 | 5/8 | 28/40 | 16/27 | 28/44 | 16/13 | 11/15 | 17-20/18-19 | 4-3.5/4-2.5 |
| May 02, 2009 | at Cornell | 7-8 | 7/8 | 4/3 | 30/37 | 13/24 | 23/27 | 16/9 | 10/8 | 16-17/16-17 | 4-3.5/1-0.5 |
| Totals | 120-110 | 120/110 | 68/61 | 466/471 | 278/286 | 409/406 | 225/204 | 139/136 | 233-287/231-298 | 57-47.5/55-41.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart - TEAM GAME HIGHS |
| POINTS | 30 | vs Canisius (Apr 21) | ||
| 22 | vs Georgetown (Mar 14) | |||
| GOALS | 17 | vs Canisius (Apr 21) | ||
| 15 | vs Georgetown (Mar 14) | |||
| ASSISTS | 13 | vs Canisius (Apr 21) | ||
| 7 | at St. John's (Apr 17) | |||
| 7 | vs Georgetown (Mar 14) | |||
| 7 | at Saint Joseph's (Feb 21) | |||
| SHOTS | 45 | at Penn State (Apr 04) | ||
| 43 | vs Canisius (Apr 21) | |||
| SHOTS ON GOAL | 32 | at Penn State (Apr 04) | ||
| 27 | vs Massachusetts (Apr 11) | |||
| SAVES | 18 | vs Massachusetts (Apr 11) | ||
| 16 | at Cornell (May 02) | |||
| 16 | vs Georgetown (Mar 14) | |||
| GROUND BALLS | 47 | at Penn State (Apr 04) | ||
| 37 | vs Massachusetts (Apr 11) | |||
| TURNOVERS | 24 | at St. John's (Apr 17) | ||
| 22 | vs Massachusetts (Apr 11) | |||
| CAUSED TURNOVERS | 22 | vs Rutgers (Mar 21) | ||
| 22 | vs Georgetown (Mar 14) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Loyola (Md.) (Apr 25) | ||
| 24 | at Syracuse (Mar 24) | |||
| GOALS | 16 | at Loyola (Md.) (Apr 25) | ||
| 13 | at Syracuse (Mar 24) | |||
| ASSISTS | 11 | at Syracuse (Mar 24) | ||
| 8 | at Loyola (Md.) (Apr 25) | |||
| SHOTS | 49 | at Syracuse (Mar 24) | ||
| 40 | at Loyola (Md.) (Apr 25) | |||
| SHOTS ON GOAL | 28 | at Syracuse (Mar 24) | ||
| 27 | at Loyola (Md.) (Apr 25) | |||
| SAVES | 24 | at Penn State (Apr 04) | ||
| 21 | vs Massachusetts (Apr 11) | |||
| GROUND BALLS | 46 | vs Georgetown (Mar 14) | ||
| 44 | at Loyola (Md.) (Apr 25) | |||
| TURNOVERS | 22 | vs Rutgers (Mar 21) | ||
| 22 | vs Georgetown (Mar 14) | |||
| CAUSED TURNOVERS | 24 | at St. John's (Apr 17) | ||
| 22 | vs Massachusetts (Apr 11) |
| Hobart - GAME LOWS |
| POINTS | 5 | at Syracuse (Mar 24) | ||
| 6 | vs Rutgers (Mar 21) | |||
| GOALS | 4 | vs Rutgers (Mar 21) | ||
| 4 | at Syracuse (Mar 24) | |||
| ASSISTS | 1 | at Syracuse (Mar 24) | ||
| 2 | vs Rutgers (Mar 21) | |||
| 2 | vs Massachusetts (Apr 11) | |||
| SHOTS | 26 | at Syracuse (Mar 24) | ||
| 27 | at Binghamton (Feb 24) | |||
| SHOTS ON GOAL | 11 | vs Rutgers (Mar 21) | ||
| 13 | at Syracuse (Mar 24) | |||
| 13 | at Cornell (May 02) | |||
| SAVES | 4 | at Providence (Feb 28) | ||
| 6 | vs Rutgers (Mar 21) | |||
| GROUND BALLS | 22 | at Syracuse (Mar 24) | ||
| 23 | at Cornell (May 02) | |||
| TURNOVERS | 0 | at Providence (Feb 28) | ||
| 0 | at Penn State (Apr 04) | |||
| CAUSED TURNOVERS | 0 | at Providence (Feb 28) | ||
| 0 | at Penn State (Apr 04) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Bucknell (Mar 07) | ||
| 6 | at Binghamton (Feb 24) | |||
| GOALS | 2 | vs Bucknell (Mar 07) | ||
| 4 | at Binghamton (Feb 24) | |||
| ASSISTS | 1 | vs Bucknell (Mar 07) | ||
| 1 | vs Massachusetts (Apr 11) | |||
| SHOTS | 19 | at Providence (Feb 28) | ||
| 25 | vs Rutgers (Mar 21) | |||
| SHOTS ON GOAL | 10 | at Providence (Feb 28) | ||
| 11 | vs Rutgers (Mar 21) | |||
| SAVES | 6 | at Cornell (May 02) | ||
| 7 | vs Rutgers (Mar 21) | |||
| GROUND BALLS | 15 | at Binghamton (Feb 24) | ||
| 20 | vs Rutgers (Mar 21) | |||
| 20 | vs Fairfield (Mar 28) | |||
| TURNOVERS | 0 | at Providence (Feb 28) | ||
| 0 | at Penn State (Apr 04) | |||
| CAUSED TURNOVERS | 0 | at Providence (Feb 28) | ||
| 0 | at Penn State (Apr 04) |
Player High/Low Analysis |
| Hobart - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Chris Pedersen vs Canisius (Apr 21) | |||
| 5 | Kevin Curtin vs Canisius (Apr 21) | ||||
| 5 | Tim Bigelow vs Georgetown (Mar 14) | ||||
| 5 | Kevin Curtin vs Georgetown (Mar 14) | ||||
| 5 | Jeff Colburn at Saint Joseph's (Feb 21) | ||||
| 5 | Chris Pedersen at Saint Joseph's (Feb 21) | ||||
| GOALS.............. | 4 | Tyler Cassell at Providence (Feb 28) | |||
| 3 | Jeff Colburn at Loyola (Md.) (Apr 25) | ||||
| 3 | Tyler Cassell at Penn State (Apr 04) | ||||
| 3 | Jeff Colburn vs Georgetown (Mar 14) | ||||
| 3 | Kevin Curtin vs Georgetown (Mar 14) | ||||
| 3 | Kevin Curtin vs Bucknell (Mar 07) | ||||
| 3 | Tyler Cassell at Binghamton (Feb 24) | ||||
| 3 | Chris Pedersen at Saint Joseph's (Feb 21) | ||||
| ASSISTS............ | 4 | Jeff Colburn at Saint Joseph's (Feb 21) | |||
| 3 | Kevin Curtin vs Canisius (Apr 21) | ||||
| 3 | Chris Pedersen vs Canisius (Apr 21) | ||||
| 3 | Tim Bigelow vs Georgetown (Mar 14) | ||||
| SHOTS.............. | 13 | Tyler Cassell vs Massachusetts (Apr 11) | |||
| 9 | Tyler Cassell at Cornell (May 02) | ||||
| 9 | Tyler Cassell vs Canisius (Apr 21) | ||||
| 9 | Jeff Colburn vs Canisius (Apr 21) | ||||
| 9 | Kevin Curtin at Penn State (Apr 04) | ||||
| 9 | Tyler Cassell at Saint Joseph's (Feb 21) | ||||
| SHOTS ON GOAL...... | 11 | Tyler Cassell vs Massachusetts (Apr 11) | |||
| 6 | Jeff Colburn at Loyola (Md.) (Apr 25) | ||||
| 6 | Jeff Colburn vs Canisius (Apr 21) | ||||
| 6 | Tyler Cassell at Penn State (Apr 04) | ||||
| 6 | Jeff Colburn vs Bucknell (Mar 07) | ||||
| 6 | Tyler Cassell at Saint Joseph's (Feb 21) | ||||
| SAVES.............. | 18 | Max Silberlicht vs Massachusetts (Apr 11) | |||
| 16 | Max Silberlicht at Cornell (May 02) | ||||
| 16 | Max Silberlicht vs Georgetown (Mar 14) | ||||
| GROUND BALLS....... | 10 | Bobby Dattilo at Loyola (Md.) (Apr 25) | |||
| 9 | Matt Smalley at Penn State (Apr 04) | ||||
| CAUSED TURNOVER.... | 3 | Alex Caton vs Canisius (Apr 21) | |||
| 3 | Jeff Colburn vs Fairfield (Mar 28) |
Individual Game-by-Game |