#20 Mike White  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2009  at Binghamton   8-4  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2009  GEORGETOWN   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2009  RUTGERS   4-5  *    0  0  0  1  .000  1  .500  0  0  0  1  1  1  0-0  0-0.0  
Mar 24, 2009  at Syracuse   4-13  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2009  at St. John's   10-9  *    0  1  1  2  .000  1  .500  0  0  0  2  1  0  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *    2  1  3  2  .333  2  .667  0  2  0  0  0  0  0-0  0-0.0  
May 02, 2009  at Cornell   7-8  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0  0-0  1-0.5  
Totals     72-62  8  0  2  2  4  6  .333  4  .667  0  2  0  3  2  1  0-0  1-0.5  

Per-game summary 
Games played: 8
Shots per game: 0.75
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0