| # 9 Max Silberlicht |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2009 | at Binghamton | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2009 | at Providence | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2009 | GEORGETOWN | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | RUTGERS | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2009 | at Syracuse | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2009 | FAIRFIELD | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2009 | at Penn State | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2009 | at St. John's | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2009 | CANISIUS | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| May 02, 2009 | at Cornell | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 120-110 | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 33 | 9 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 9 Max Silberlicht |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | * | 60:00 | 7 | 7.00 | 13 | .650 | 1 | 0 | 0 | 27 |
| Feb 24, 2009 | at Binghamton | 8-4 | * | * | 60:00 | 4 | 5.50 | 14 | .711 | 2 | 0 | 0 | 29 |
| Feb 28, 2009 | at Providence | 8-6 | * | * | 60:00 | 6 | 5.67 | 4 | .646 | 3 | 0 | 0 | 19 |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | * | 60:00 | 2 | 4.75 | 14 | .703 | 4 | 0 | 0 | 38 |
| Mar 14, 2009 | GEORGETOWN | 15-8 | * | * | 60:00 | 8 | 5.40 | 16 | .693 | 5 | 0 | 0 | 38 |
| Mar 21, 2009 | RUTGERS | 4-5 | * | * | 60:00 | 5 | 5.33 | 6 | .677 | 5 | 1 | 0 | 25 |
| Mar 24, 2009 | at Syracuse | 4-13 | * | * | 60:00 | 13 | 6.43 | 15 | .646 | 5 | 2 | 0 | 49 |
| Mar 28, 2009 | FAIRFIELD | 7-9 | * | * | 60:00 | 9 | 6.75 | 9 | .628 | 5 | 3 | 0 | 33 |
| Apr 04, 2009 | at Penn State | 8-10 | * | * | 60:00 | 10 | 7.11 | 15 | .624 | 5 | 4 | 0 | 37 |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | * | * | 60:23 | 7 | 7.10 | 18 | .636 | 5 | 5 | 0 | 38 |
| Apr 17, 2009 | at St. John's | 10-9 | * | * | 60:00 | 9 | 7.27 | 12 | .630 | 6 | 5 | 0 | 33 |
| Apr 21, 2009 | CANISIUS | 17-6 | * | * | 53:33 | 6 | 7.23 | 11 | .631 | 7 | 5 | 0 | 24 |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | * | 60:00 | 16 | 7.91 | 11 | .608 | 7 | 6 | 0 | 40 |
| May 02, 2009 | at Cornell | 7-8 | * | * | 60:00 | 8 | 7.91 | 16 | .613 | 7 | 7 | 0 | 37 |
| Totals | 14 | 14 | 833:56 | 110 | 7.91 | 174 | .613 | 7 | 7 | 0 | 467 |