| #11 Kevin Curtin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2-1.5 |
| Feb 24, 2009 | at Binghamton | 8-4 | * | * | 0 | 2 | 2 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2009 | at Providence | 8-6 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .778 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | * | 3 | 0 | 3 | 4 | .462 | 4 | .846 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2009 | GEORGETOWN | 15-8 | * | * | 3 | 2 | 5 | 4 | .529 | 4 | .882 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 21, 2009 | RUTGERS | 4-5 | * | * | 1 | 1 | 2 | 4 | .476 | 1 | .762 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2009 | at Syracuse | 4-13 | * | * | 0 | 1 | 1 | 2 | .435 | 1 | .739 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | FAIRFIELD | 7-9 | * | * | 2 | 0 | 2 | 5 | .429 | 3 | .714 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2009 | at Penn State | 8-10 | * | * | 1 | 0 | 1 | 9 | .351 | 5 | .676 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | * | * | 1 | 1 | 2 | 3 | .350 | 3 | .700 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 17, 2009 | at St. John's | 10-9 | * | * | 2 | 0 | 2 | 3 | .372 | 3 | .721 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2009 | CANISIUS | 17-6 | * | * | 2 | 3 | 5 | 6 | .367 | 4 | .714 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | * | 1 | 1 | 2 | 1 | .380 | 1 | .720 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 02, 2009 | at Cornell | 7-8 | * | * | 2 | 0 | 2 | 3 | .396 | 2 | .717 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 120-110 | 14 | 14 | 21 | 13 | 34 | 53 | .396 | 38 | .717 | 3 | 1 | 0 | 28 | 18 | 2 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.79 Goals per game: 1.50 Assists per game: 0.93 Points per game: 2.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |