#15 Tim Bigelow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  at Saint Joseph's   12-7  *    1  0  1  2  .500  1  .500  0  0  0  0  1  0  0-0  1-1.0  
Feb 24, 2009  at Binghamton   8-4  *    1  0  1  1  .667  1  .667  0  1  0  1  2  0  0-0  0-0.0  
Feb 28, 2009  at Providence   8-6  *    0  0  0  3  .333  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2009  BUCKNELL   7-2  *    0  1  1  1  .286  1  .571  0  0  0  1  0  0  0-0  0-0.0  
Mar 14, 2009  GEORGETOWN   15-8  *    2  3  5  4  .364  2  .545  0  0  0  2  1  0  0-0  0-0.0  
Mar 24, 2009  at Syracuse   4-13  *    0  0  0  3  .286  2  .571  0  0  0  0  1  0  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *    1  0  1  2  .312  2  .625  0  1  0  1  2  0  0-0  0-0.0  
Apr 04, 2009  at Penn State   8-10  *    0  1  1  1  .294  1  .647  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2009  MASSACHUSETTS   6-7  *    0  1  1  3  .250  1  .600  0  0  0  1  3  0  0-0  0-0.0  
Apr 17, 2009  at St. John's   10-9  *    1  1  2  3  .261  1  .565  0  1  0  0  3  0  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *    1  0  1  1  .292  1  .583  0  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2009  at Loyola (Md.)   7-16  *    0  2  2  3  .259  1  .556  0  0  0  0  1  0  0-0  1-0.5  
May 02, 2009  at Cornell   7-8  *    1  1  2  2  .276  1  .552  0  0  0  0  0  0  0-0  0-0.0  
Totals     116-105  13  0  8  10  18  29  .276  16  .552  0  3  0  6  15  0  0-0  2-1.5  

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.62
Assists per game: 0.77
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0