| #10 Matt Smalley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 24, 2009 | at Binghamton | 8-4 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2009 | at Providence | 8-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 14, 2009 | GEORGETOWN | 15-8 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .625 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 21, 2009 | RUTGERS | 4-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1.5 |
| Mar 24, 2009 | at Syracuse | 4-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 28, 2009 | FAIRFIELD | 7-9 | * | * | 0 | 1 | 1 | 4 | .167 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2009 | at Penn State | 8-10 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .562 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .526 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2009 | at St. John's | 10-9 | * | * | 2 | 0 | 2 | 2 | .190 | 2 | .571 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2009 | CANISIUS | 17-6 | * | * | 1 | 2 | 3 | 2 | .217 | 1 | .565 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | * | 1 | 0 | 1 | 2 | .240 | 1 | .560 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| May 02, 2009 | at Cornell | 7-8 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 120-110 | 14 | 14 | 7 | 3 | 10 | 28 | .250 | 16 | .571 | 0 | 0 | 0 | 65 | 16 | 11 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.00 Goals per game: 0.50 Assists per game: 0.21 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |