Bucknell vs Hobart (Mar 07, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 Hobart Lacrosse
#20 Bucknell vs Hobart (Mar 07, 2009 at Geneva, N.Y.)

 Summary 
Bucknell (1-3) vs. Hobart (4-0)
Date: Mar 07, 2009  Attendance: 1500
Weather: Showers, 50 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Bucknell  0  0  2  0  2 
Hobart  1  1  1  4  7 

Bucknell SCORING: GOALS: Tim Brandau 1; Doug Buckley 1. ASSISTS: Charlie Streep 1.

Hobart SCORING: GOALS: Kevin Curtin 3; Mike Suits 2; Jeff Colburn 1; Tyler Cassell 1. ASSISTS: Jeff Colburn 2; Tim Bigelow 1.

Penalties - Bucknell 1/0:30; Hobart 5/4:30.

Officials: John Wool; Jerome St. Croix; Steven Miller. Scorer: Ken DeBolt. NEXT GAME: Georgetown at Hobart, March 14, 1 p.m.


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   9   Max Silberlicht   0  0  0  1  0  0  0-0  - 
D   7   Ricky Evans   0  0  0  2  0  1  0-0  - 
D   27  Mike O'Brien   0  0  0  2  0  0  0-0  1-1:00  
D   40  Justin Hager   0  0  0  3  0  2  0-0  - 
M   8   Alex Caton   0  0  1  2  1  0  0-0  1-1:00  
M   10  Matt Smalley   0  0  1  6  2  1  0-0  1-0:30  
M   44  Nunzio Doldo   0  0  0  0  0  0  5-10  - 
A   1   Jeff Colburn   1  2  6  1  3  0  0-0  - 
A   11  Kevin Curtin   3  0  4  2  0  0  0-0  - 
A   41  Chris Pedersen   0  0  4  2  1  0  0-0  1-1:00  
  2   Nick Blumer   0  0  1  0  0  0  0-0  - 
  3   Tyler Cassell   1  0  5  0  2  1  0-0  - 
  6   Doug Shiver   0  0  0  0  0  0  0-0  - 
  14  Daniel Keegan   0  0  1  0  0  0  0-0  - 
  15  Tim Bigelow   0  1  1  1  0  0  0-0  - 
  17  Mike Suits   2  0  3  1  0  0  0-0  1-1:00  
  24  Mike Lazore   0  0  2  0  0  0  0-0  - 
  26  Matt Campbell   0  0  0  0  0  0  0-0  - 
  33  Stephen Doodian   0  0  0  0  0  0  0-0  - 
  36  Bobby Dattilo   0  0  0  0  0  0  0-2  - 
  43  Paul Reintjes   0  0  0  0  0  0  0-0  - 
  46  Nolan Kleinhenz   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  5  2  0-0  - 
    Totals.........  7  3  29  24  14  7  5-12  5-4:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
9   Max Silberlicht   60:00  2  W  5  4  4  1  14 


 Bucknell  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   23  Nick Sciubba   0  0  0  3  0  1  0-0  - 
D   5   Billy Haire   0  0  0  3  0  0  0-0  - 
D   6   John Collett   0  0  0  1  1  0  0-0  - 
D   19  Tom Izard   0  0  0  1  1  1  0-0  - 
M   14  Jake Clarke   0  0  1  5  1  0  6-10  - 
M   25  Michael Cooke   0  0  0  3  2  0  0-0  - 
M   44  Scott Monfort   0  0  0  0  0  0  0-0  - 
A   1   Tim Brandau   1  0  3  4  2  0  0-0  - 
A   16  Austin Winter   0  0  2  0  2  0  0-0  - 
A   32  Joe Mele   0  0  5  1  0  0  0-0  - 
  3   Charlie Streep   0  1  6  0  2  0  0-0  - 
  4   John Togneri   0  0  0  0  0  0  0-0  1-0:30  
  12  Perry Menzies   0  0  3  0  0  0  0-0  - 
  13  Ryan Klipstein   0  0  4  1  0  0  0-0  - 
  15  Christian Tucker   0  0  0  1  0  0  1-2  - 
  18  Brandon Buchmayr   0  0  3  0  0  0  0-0  - 
  21  Doug Buckley   1  0  2  0  0  0  0-0  - 
  22  Nick Gantsoudes   0  0  1  1  0  0  0-0  - 
  24  Chris Palmer   0  0  0  0  0  0  0-0  - 
  35  Jason Neithamer   0  0  0  1  0  0  0-0  - 
  36  Billy Eisenreich   0  0  2  0  0  0  0-0  - 
  42  Mike Danylyshyn   0  0  6  3  0  0  0-0  - 
  TM  TEAM   0  0  0  0  5  4  0-0  - 
    Totals.........  2  1  38  28  16  6  7-12  1-0:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
23  Nick Sciubba   60:00  7  L  3  4  2  4  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Bucknell  9  11  13  5  38 
Hobart  7  5  6  11  29 

SAVES BY PERIOD   1  2  3  4  Total 
Bucknell  3  4  2  4  13 
Hobart  5  4  4  1  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Bucknell  6  7  10  5  28 
Hobart  3  7  5  9  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Bucknell  4  5  3  4  16 
Hobart  2  4  8  0  14 

FACE-OFFS BY PRD   1  2  3  4  Total 
Bucknell  1-2  2-2  2-3  2-5  7-12 
Hobart  1-2  0-2  1-3  3-5  5-12 

CLEARS BY PERIOD   1  2  3  4  Total 
Bucknell  4-6  5-6  4-6  3-4  16-22 
Hobart  4-4  4-5  3-4  5-5  16-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Bucknell  0-0  0-1  1-4  0-0  1-5 
Hobart  0-0  0-0  0-0  0-1  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:48  HOB   EVEN  Tyler Cassell (9)  Jeff Colburn (9)  1-0 
2.  2nd  7:55  HOB   EVEN  Mike Suits (3)  Jeff Colburn (10)  2-0 
3.  3rd  5:58  BUC   EVEN  Doug Buckley (1)  Charlie Streep (3)  2-1 
4.    5:27  BUC   UP   Tim Brandau (4)  Unassisted  2-2 
5.    1:20  HOB   EVEN  Kevin Curtin (4)  Unassisted  3-2 
6.  4th  13:25  HOB   EVEN  Kevin Curtin (5)  Unassisted  4-2 
7.    10:49  HOB   EVEN  Kevin Curtin (6)  Unassisted  5-2 
8.    2:55  HOB   EVEN  Mike Suits (4)  Tim Bigelow (1)  6-2 
9.    1:34  HOB   EVEN  Jeff Colburn (4)  Unassisted  7-2 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:59  HOB   17  Mike Suits   1:00  X  ILLEGAL BODY CHECK 
3rd  13:03  HOB   8   Alex Caton   1:00  X  SLASHING 
  10:25  HOB   41  Chris Pedersen   1:00  X  SLASHING 
  09:48  HOB   10  Matt Smalley   0:30  X  PUSHING 
  05:58  HOB   27  Mike O'Brien   1:00  X  UNNECESSARY ROUGHNESS 
4th  04:17  BUC   4   John Togneri   0:30  X  HOLDING