Hobart vs Penn State (Apr 04, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 Hobart Lacrosse
Hobart vs Penn State (Apr 04, 2009 at State College, Pa.)

 Summary 
Hobart (4-5, 1-3 ECAC) vs. Penn State (5-4, 1-3 ECAC)
Date: Apr 04, 2009  Attendance: 483
Weather: Cold, Windy, Cloudy 35-42

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  2  2  2  2  8 
Penn State  5  0  3  2  10 

Hobart SCORING: GOALS: Tyler Cassell 3; Chris Pedersen 2; Mike Suits 1; Kevin Curtin 1; Nick Blumer 1. ASSISTS: Jeff Colburn 2; Chris Pedersen 2; Tim Bigelow 1; Mike Suits 1.

Penn State SCORING: GOALS: Rob Forster 3; Chris Hogan 2; Matthew Mackrides 1; Colton Vosburgh 1; Mike Toner 1; Chris Mulqueen 1; Alex Garrity 1. ASSISTS: Rob Forster 2; Jack Forster 1; Charley Henneghan 1; Matthew Mackrides 1; Brian Shea 1; Colton Vosburgh 1.

Penalties - Hobart 4/3:30; Penn State 5/3:00.

Officials:. Scorer: A.Wicks. NEXT GAME: UMass at Hobart, April 11, 1 p.m.


 Penn State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Jack Forster   0  1  5  0  0  0  0-0  - 
A   2   Rob Forster   3  2  6  1  0  0  0-0  - 
M   7   Joe Britt   0  0  0  2  0  0  7-14  - 
M   8   Matt Warner   0  0  0  2  0  0  0-0  - 
A   10  Matthew Mackrides   1  1  6  2  0  0  0-0  - 
D   11  Matt Bernier   0  0  0  2  0  0  0-0  1-0:30  
G   14  Drew Adams   0  0  0  9  0  0  0-0  - 
D   28  Earl Ross   0  0  0  2  0  0  0-0  1-0:30  
M   32  Bill Davis   0  0  0  0  0  0  0-0  - 
D   34  John Stuckey   0  0  0  2  0  0  0-0  1-0:30  
  5   Alex Garrity   1  0  1  0  0  0  0-0  - 
  9   Chris Mulqueen   1  0  1  0  0  0  0-0  - 
  13  Charley Henneghan   0  1  0  0  0  0  1-4  - 
  15  Brian Shea   0  1  2  3  0  0  0-0  - 
  17  Matt Shankoff   0  0  0  4  0  0  0-0  - 
  19  Chris Hogan   2  0  8  2  0  0  0-0  1-1:00  
  21  Ryan McAleenan   0  0  2  0  0  0  0-0  - 
  22  Colton Vosburgh   1  1  3  0  0  0  0-0  - 
  24  Conrad Ridgway   0  0  1  2  0  0  0-0  - 
  25  Anthony Basciano   0  0  0  0  0  0  0-0  - 
  31  J.J. Elmer   0  0  0  1  0  0  0-0  - 
  33  Kevin Etter   0  0  0  0  0  0  0-0  1-0:30  
  35  Jordan Kolb   0  0  0  1  0  0  0-4  - 
  38  Alex Gannett   0  0  0  1  0  0  0-0  - 
  39  Mike Toner   1  0  1  0  0  0  0-0  - 
  40  Kevin Joyce   0  0  0  0  0  0  0-0  - 
  44  Will Donley   0  0  1  0  0  0  0-0  - 
  TM  TEAM   0  0  0  2  0  0  0-0  - 
    Totals.........  10  7  37  38  0  0  8-22  5-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
14  Drew Adams   60:00  8  W  9  5  5  5  24 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Jeff Colburn   0  2  5  1  0  0  0-0  - 
D   7   Ricky Evans   0  0  0  3  0  0  0-0  - 
M   8   Alex Caton   0  0  2  4  0  0  0-0  - 
G   9   Max Silberlicht   0  0  0  4  0  0  0-0  - 
M   10  Matt Smalley   0  0  4  9  0  0  0-0  - 
A   11  Kevin Curtin   1  0  9  3  0  0  0-0  - 
D   27  Mike O'Brien   0  0  0  0  0  0  0-0  - 
D   40  Justin Hager   0  0  0  3  0  0  0-0  - 
A   41  Chris Pedersen   2  2  6  6  0  0  0-0  1-1:00  
M   44  Nunzio Doldo   0  0  0  2  0  0  11-15  - 
  2   Nick Blumer   1  0  5  1  0  0  0-0  - 
  3   Tyler Cassell   3  0  7  1  0  0  0-0  2-2:00  
  6   Doug Shiver   0  0  1  0  0  0  0-0  - 
  12  Chris Hurley   0  0  0  0  0  0  0-0  - 
  14  Daniel Keegan   0  0  0  0  0  0  0-0  - 
  15  Tim Bigelow   0  1  1  0  0  0  0-0  - 
  17  Mike Suits   1  1  5  0  0  0  0-0  - 
  24  Mike Lazore   0  0  0  1  0  0  0-0  1-0:30  
  25  Kurtis Gibbs   0  0  0  1  0  0  0-0  - 
  26  Matt Campbell   0  0  0  1  0  0  0-0  - 
  29  Neal Brown   0  0  0  0  0  0  0-0  - 
  33  Stephen Doodian   0  0  0  0  0  0  0-0  - 
  36  Bobby Dattilo   0  0  0  1  0  0  3-7  - 
  43  Paul Reintjes   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  5  0  0  0-0  - 
    Totals.........  8  6  45  47  0  0  14-22  4-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
9   Max Silberlicht   60:00  10  L  1  5  6  3  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  13  11  11  10  45 
Penn State  6  9  11  11  37 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  1  5  6  3  15 
Penn State  9  5  5  5  24 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  16  9  12  10  47 
Penn State  7  6  13  12  38 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  0  0  0  0  0 
Penn State  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  7-8  3-3  2-6  2-5  14-22 
Penn State  1-8  0-3  4-6  3-5  8-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  3-5  6-8  5-6  5-7  19-26 
Penn State  5-7  6-7  4-6  3-7  18-27 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  0-1  0-0  0-1  2-3  2-5 
Penn State  1-1  0-0  0-2  0-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:31  PSU   EVEN  Chris Mulqueen  Rob Forster  1-0 
2.    10:21  HOB   EVEN  Tyler Cassell  Unassisted  1-1 
3.    7:43  HOB   EVEN  Kevin Curtin  Unassisted  1-2 
4.    3:05  PSU   UP   Mike Toner  Rob Forster  2-2 
5.    2:53  PSU   EVEN  Rob Forster  Charley Henneghan  3-2 
6.    2:17  PSU   EVEN  Rob Forster  Matthew Mackrides  4-2 
7.    1:36  PSU   EVEN  Alex Garrity  Colton Vosburgh  5-2 
8.  2nd  11:26  HOB   EVEN  Tyler Cassell  Mike Suits  5-3 
9.    8:15  HOB   EVEN  Nick Blumer  Jeff Colburn  5-4 
10.  3rd  11:47  HOB   EVEN  Chris Pedersen  Jeff Colburn  5-5 
11.    11:00  PSU   EVEN  Matthew Mackrides  Unassisted  6-5 
12.    10:02  PSU   EVEN  Colton Vosburgh  Brian Shea  7-5 
13.    9:30  PSU   EVEN  Chris Hogan  Unassisted  8-5 
14.    7:17  HOB   EVEN  Chris Pedersen  Tim Bigelow  8-6 
15.  4th  3:37  HOB   UP   Mike Suits  Chris Pedersen  8-7 
16.    2:31  PSU   EVEN  Rob Forster  Jack Forster  9-7 
17.    1:26  PSU   EVEN  Chris Hogan  Unassisted  10-7 
18.    0:32  HOB   UP   Tyler Cassell  Chris Pedersen  10-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  03:53  HOB   41  Chris Pedersen   1:00  X  ROUG 
  00:41  PSU   33  Kevin Etter   0:30  X  HOLDING 
3rd  12:22  HOB   24  Mike Lazore   0:30  X  PUSHING 
  03:23  HOB   3   Tyler Cassell   1:00  X  ROUG 
  01:34  PSU   19  Chris Hogan   1:00  X  CHEC 
4th  12:56  HOB   3   Tyler Cassell   1:00  X  TRIPPING 
  04:00  PSU   34  John Stuckey   0:30  X  PUSHING 
  01:12  PSU   28  Earl Ross   0:30  X  HOLDING 
  00:54  PSU   11  Matt Bernier   0:30  X  HOLDING