Lacrosse Box Score |
| Summary |
|
Hobart (3-0) vs. Providence (0-2) Date: Feb 28, 2009 Attendance: 510 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 2 | 2 | 2 | 8 |
| Providence | 1 | 1 | 1 | 3 | 6 |
|
Hobart SCORING: GOALS: Tyler Cassell 4; Jeff Colburn 2; Kevin Curtin 1; Mike
Suits 1.
ASSISTS: Jeff Colburn 2; Kevin Curtin 1.
Providence SCORING: GOALS: Colin Tigh 2; Jackson Fallon 2; Mike Feldberg 1; Chris Donato 1. ASSISTS: Jake Nolan 2; Bobby Labadini 1; Colin Tigh 1. Penalties - Hobart 5/4:00; Providence 3/3:00. Officials:. NEXT GAME: Bucknell at Hobart, March 7, 1 p.m. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 5 | Robert Bryan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Colin Tigh | 2 | 1 | 4 | 4 | 0 | 0 | 1-4 | - | |
| 9 | Jackson Fallon | 2 | 0 | 3 | 3 | 0 | 0 | 6-11 | - | |
| 10 | Bertan Unal | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Labadini | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Garrett Kanter | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ryan Vermette | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Colin Reposa | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Ryan Riedl | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | - | |
| 44 | John Tunney | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Evan Helda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Danny Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Korn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Mike Feldberg | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Steve Lydon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Steve Wilhelmsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Pete Wujciak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jake Nolan | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Evan Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Chris Donato | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 19 | 26 | 0 | 0 | 8-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 5 | Robert Bryan | 60:00 | 8 | L | 0 | 2 | 8 | 0 | 10 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Max Silberlicht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Ricky Evans | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Mike O'Brien | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 40 | Justin Hager | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 1 | Jeff Colburn | 2 | 2 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Kevin Curtin | 1 | 1 | 3 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Chris Pedersen | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Alex Caton | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Matt Smalley | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Nunzio Doldo | 0 | 0 | 0 | 2 | 0 | 0 | 10-18 | - | |
| 2 | Nick Blumer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Tyler Cassell | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Doug Shiver | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Tim Bigelow | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Stephen Doodian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Nolan Kleinhenz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 31 | 29 | 0 | 0 | 10-18 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 6 | W | 0 | 0 | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6 | 9 | 13 | 3 | 31 |
| Providence | 5 | 2 | 2 | 10 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 0 | 1 | 3 | 4 |
| Providence | 0 | 2 | 8 | 0 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 8 | 9 | 8 | 30 |
| Providence | 9 | 5 | 5 | 7 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 0 | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 1-4 | 2-4 | 3-4 | 4-6 | 10-18 |
| Providence | 3-4 | 2-4 | 1-4 | 2-6 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6-6 | 4-4 | 3-4 | 3-5 | 16-19 |
| Providence | 5-5 | 3-4 | 3-6 | 4-6 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Providence | 0-1 | 0-1 | 0-0 | 2-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:28 | HOB | EVEN | Mike Suits | Kevin Curtin | 0-1 |
| 2. | 0:19 | HOB | EVEN | Jeff Colburn | Unassisted | 0-2 | |
| 3. | 0:04 | PRO | EVEN | Chris Donato | Colin Tigh | 1-2 | |
| 4. | 2nd | 7:31 | PRO | EVEN | Jackson Fallon | Unassisted | 2-2 |
| 5. | 4:21 | HOB | UP | Tyler Cassell | Jeff Colburn | 2-3 | |
| 6. | 3:24 | HOB | EVEN | Tyler Cassell | Unassisted | 2-4 | |
| 7. | 3rd | 6:55 | HOB | UP | Tyler Cassell | Jeff Colburn | 2-5 |
| 8. | 6:15 | HOB | EVEN | Tyler Cassell | Unassisted | 2-6 | |
| 9. | 2:22 | PRO | EVEN | Colin Tigh | Bobby Labadini | 3-6 | |
| 10. | 4th | 10:45 | PRO | EVEN | Colin Tigh | Unassisted | 4-6 |
| 11. | 6:54 | HOB | EVEN | Jeff Colburn | Unassisted | 4-7 | |
| 12. | 4:36 | PRO | UP | Jackson Fallon | Jake Nolan | 5-7 | |
| 13. | 3:52 | HOB | EVEN | Kevin Curtin | Unassisted | 5-8 | |
| 14. | 2:13 | PRO | UP | Mike Feldberg | Jake Nolan | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:28 | HOB | 40 | Justin Hager | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 07:31 | HOB | 8 | Alex Caton | 1:00 | X | SLASHING |
| 05:23 | PRO | 21 | Ryan Vermette | 1:00 | X | SLASHING | |
| 3rd | 10:57 | PRO | 16 | Ryan Korn | 1:00 | X | CROSS-CHECK |
| 07:13 | PRO | 44 | John Tunney | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 08:17 | HOB | 27 | Mike O'Brien | 0:30 | X | HOLDING |
| 04:59 | HOB | 11 | Kevin Curtin | 1:00 | X | CROSS-CHECK | |
| 02:43 | HOB | 10 | Matt Smalley | 0:30 | X | HOLDING |