Lacrosse Box Score |
| Summary |
|
Rutgers (2-5, 1-1) vs. Hobart (5-1, 1-1) Date: Mar 21, 2009 Attendance: 500 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 1 | 2 | 0 | 2 | 5 |
| Hobart | 0 | 1 | 0 | 3 | 4 |
|
Rutgers SCORING: GOALS: Michael Diehl 2; Justin Pennington 1; Kory Kelly 1;
Gerhard Buehning 1.
ASSISTS: Hunter Burnard 1; Michael Diehl 1; Justin Pennington 1.
Hobart SCORING: GOALS: Chris Pedersen 2; Jeff Colburn 1; Kevin Curtin 1. ASSISTS: Jeff Colburn 1; Kevin Curtin 1. Penalties - Rutgers 6/4:30; Hobart 6/5:00. Officials: James O'Hara; Mike Mcgowan; William Evans. Scorer: Megan O'Connor. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jeff Colburn | 1 | 1 | 6 | 3 | 5 | 0 | 0-0 | - |
| A | 11 | Kevin Curtin | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 41 | Chris Pedersen | 2 | 0 | 6 | 4 | 3 | 0 | 0-0 | - |
| M | 8 | Alex Caton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| M | 10 | Matt Smalley | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:30 |
| M | 44 | Nunzio Doldo | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | - |
| D | 7 | Ricky Evans | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| D | 40 | Justin Hager | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Nick Blumer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tyler Cassell | 0 | 0 | 8 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Doug Shiver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 20 | Mike White | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Kurtis Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Stephen Doodian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Nolan Kleinhenz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| Totals......... | 4 | 2 | 32 | 25 | 21 | 11 | 6-11 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 5 | L | 3 | 1 | 2 | 0 | 6 |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Hunter Burnard | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 11 | Adam Goldberg | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | Tad Stanwick | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 27 | Brian Shemesh | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| M | 29 | Jeff Rommel | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 37 | Erik Stilley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Chris O'Dougherty | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 33 | Jacob Fradkin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 44 | Will Stone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 8 | Billy Olin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| -- | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | ||
| 1 | Gerhard Buehning | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brendan Porter | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 6 | Michael Diehl | 2 | 1 | 3 | 0 | 2 | 1 | 0-0 | 1-0:30 | |
| 7 | Mike Dugan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Taylor Bottar | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 20 | Justin Pennington | 1 | 1 | 6 | 4 | 4 | 0 | 3-6 | - | |
| 21 | Will Mangan | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Chris Mattes | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - | |
| 26 | Steven Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Sean Hover | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kory Kelly | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Andrew D'Agostino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| Totals......... | 5 | 3 | 25 | 20 | 22 | 11 | 5-11 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | Billy Olin | 60:00 | 4 | W | 1 | 5 | 0 | 1 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 7 | 10 | 5 | 3 | 25 |
| Hobart | 5 | 10 | 7 | 10 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 1 | 5 | 0 | 1 | 7 |
| Hobart | 3 | 1 | 2 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 1 | 7 | 4 | 8 | 20 |
| Hobart | 3 | 10 | 6 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 3 | 6 | 6 | 7 | 22 |
| Hobart | 5 | 2 | 7 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 0-1 | 2-4 | 1-1 | 2-5 | 5-11 |
| Hobart | 1-1 | 2-4 | 0-1 | 3-5 | 6-11 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Rutgers | 4-4 | 5-7 | 5-5 | 3-5 | 17-21 |
| Hobart | 3-5 | 4-5 | 5-8 | 4-5 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Rutgers | 0-1 | 1-1 | 0-1 | 1-3 | 2-6 |
| Hobart | 0-1 | 0-1 | 0-2 | 1-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:02 | RUT | EVEN | Michael Diehl (7) | Hunter Burnard (2) | 0-1 |
| 2. | 2nd | 6:27 | RUT | UP | Kory Kelly (12) | Unassisted | 0-2 |
| 3. | 4:23 | RUT | EVEN | Gerhard Buehning (3) | Justin Pennington (8) | 0-3 | |
| 4. | 2:12 | HOB | EVEN | Jeff Colburn (8) | Unassisted | 1-3 | |
| 5. | 4th | 14:45 | HOB | UP | Chris Pedersen (8) | Jeff Colburn (12) | 2-3 |
| 6. | 13:14 | HOB | EVEN | Kevin Curtin (10) | Unassisted | 3-3 | |
| 7. | 11:23 | RUT | EVEN | Michael Diehl (8) | Unassisted | 3-4 | |
| 8. | 6:45 | RUT | UP | Justin Pennington (6) | Michael Diehl (4) | 3-5 | |
| 9. | 0:17 | HOB | EVEN | Chris Pedersen (9) | Kevin Curtin (7) | 4-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:14 | RUT | 39 | Andrew D'Agostino | 1:00 | X | TRIPPING |
| 01:23 | HOB | 10 | Matt Smalley | 0:30 | X | CROSS-CHECK | |
| 2nd | 07:17 | HOB | 17 | Mike Suits | 1:00 | X | CROSS-CHECK |
| 03:14 | RUT | 6 | Michael Diehl | 0:30 | X | PUSHING | |
| 3rd | 08:12 | RUT | 27 | Brian Shemesh | 0:30 | X | HOLDING |
| 01:14 | HOB | 24 | Mike Lazore | 1:00 | X | SLASHING | |
| 00:21 | RUT | 31 | Kory Kelly | 1:00 | X | SLASHING | |
| 4th | 12:54 | HOB | 8 | Alex Caton | 0:30 | X | PUSHING |
| 07:14 | HOB | 10 | Matt Smalley | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:45 | RUT | 9 | Hunter Burnard | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:13 | HOB | 27 | Mike O'Brien | 1:00 | X | TRIPPING | |
| 00:26 | RUT | 29 | Jeff Rommel | 0:30 | X | PUSHING |