Lacrosse Box Score |
| Summary |
|
Hobart (7-7) vs. Cornell (10-3) Date: May 02, 2009 Attendance: 1156 Weather: Clear, sunny, high 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 2 | 4 | 1 | 7 |
| Cornell | 4 | 4 | 0 | 0 | 8 |
|
Hobart SCORING: GOALS: Jeff Colburn 2; Kevin Curtin 2; Tim Bigelow 1; Tyler
Cassell 1; Matt Smalley 1.
ASSISTS: Chris Pedersen 2; Tim Bigelow 1; Mike Lazore 1.
Cornell SCORING: GOALS: Chris Finn 1; John Glynn 1; Ryan Hurley 1; Rob Pannell 1; Jonathan Thomson 1; Rocco Romero 1; Roy Lang 1; Pierce Derkac 1. ASSISTS: Austin Boykin 1; Chris Finn 1; Max Seibald 1. Penalties - Hobart 4/3:30; Cornell 1/0:30. Officials: Steven Miller; Bruce Teague; James O'Hara. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Rob Pannell | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 26 | Ryan Hurley | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 29 | Chris Finn | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | John Glynn | 1 | 0 | 7 | 3 | 1 | 0 | 5-14 | 1-0:30 |
| M | 42 | Max Seibald | 0 | 1 | 4 | 3 | 1 | 1 | 1-2 | - |
| M | 5 | Pierce Derkac | 1 | 0 | 1 | 7 | 1 | 1 | 0-0 | - |
| D | 15 | Michael Howe | 0 | 0 | 0 | 5 | 0 | 0 | 1-1 | - |
| D | 13 | Andrew MacDonald | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 33 | Max Feely | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 14 | Jake Myers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Chris Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Chris Livadas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Christopher Ritchie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | David Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kyle Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | John Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Harer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jon Luoto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | George Calvert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Jonathan Thomson | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Rocco Romero | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Austin Boykin | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 44 | Pat Kirwan | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 48 | Roy Lang | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 37 | 27 | 9 | 6 | 8-18 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | Jake Myers | 39:27 | 5 | W | 0 | 1 | 0 | 0 | 1 |
| 17 | Kyle Harer | 20:33 | 2 | 0 | 0 | 1 | 4 | 5 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jeff Colburn | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| A | 11 | Kevin Curtin | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 30 | Sam Orr | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 36 | Bobby Dattilo | 0 | 0 | 3 | 2 | 0 | 0 | 10-18 | - |
| M | 10 | Matt Smalley | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| M | 8 | Alex Caton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Ricky Evans | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 40 | Justin Hager | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 3 | Tyler Cassell | 1 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Doug Shiver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tim Bigelow | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Mike White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Mike Lazore | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Stephen Doodian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 41 | Chris Pedersen | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 53 | John Baumann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 30 | 23 | 16 | 2 | 10-18 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 8 | L | 2 | 7 | 2 | 5 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 6 | 5 | 6 | 13 | 30 |
| Cornell | 13 | 17 | 2 | 5 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 7 | 2 | 5 | 16 |
| Cornell | 0 | 1 | 1 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 2 | 7 | 9 | 23 |
| Cornell | 10 | 6 | 7 | 4 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4 | 3 | 5 | 4 | 16 |
| Cornell | 2 | 0 | 5 | 2 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-5 | 4-6 | 3-5 | 1-2 | 10-18 |
| Cornell | 3-5 | 2-6 | 2-5 | 1-2 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3-4 | 3-3 | 6-6 | 4-4 | 16-17 |
| Cornell | 4-4 | 4-4 | 4-5 | 4-4 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Cornell | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:06 | COR | EVEN | Rocco Romero (11) | Unassisted | 1-0 |
| 2. | 6:01 | COR | EVEN | Chris Finn (13) | Unassisted | 2-0 | |
| 3. | 4:24 | COR | EVEN | Pierce Derkac (5) | Austin Boykin (3) | 3-0 | |
| 4. | 2:34 | COR | EVEN | Ryan Hurley (39) | Max Seibald (9) | 4-0 | |
| 5. | 2nd | 10:18 | HOB | EVEN | Kevin Curtin (20) | Chris Pedersen (10) | 4-1 |
| 6. | 7:23 | COR | EVEN | Roy Lang (6) | Unassisted | 5-1 | |
| 7. | 6:23 | COR | EVEN | Jonathan Thomson (3) | Unassisted | 6-1 | |
| 8. | 4:03 | COR | EVEN | Rob Pannell (18) | Unassisted | 7-1 | |
| 9. | 2:33 | COR | EVEN | John Glynn (19) | Chris Finn (9) | 8-1 | |
| 10. | 0:01 | HOB | EVEN | Jeff Colburn (20) | Unassisted | 8-2 | |
| 11. | 3rd | 9:20 | HOB | EVEN | Tim Bigelow (8) | Chris Pedersen (11) | 8-3 |
| 12. | 6:29 | HOB | EVEN | Tyler Cassell (22) | Mike Lazore (3) | 8-4 | |
| 13. | 5:33 | HOB | EVEN | Matt Smalley (7) | Tim Bigelow (10) | 8-5 | |
| 14. | 2:25 | HOB | EVEN | Jeff Colburn (21) | Unassisted | 8-6 | |
| 15. | 4th | 7:06 | HOB | EVEN | Kevin Curtin (21) | Unassisted | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:22 | HOB | 8 | Alex Caton | 1:00 | X | SLAH |
| 12:22 | HOB | 40 | Justin Hager | 1:00 | ILLEGAL BODY CHECK | ||
| 03:33 | HOB | 20 | Mike White | 0:30 | X | OFFSIDE | |
| 3rd | 08:50 | COR | 20 | John Glynn | 0:30 | X | ILLEGAL PROCEDURE |
| 4th | 11:30 | HOB | 41 | Chris Pedersen | 1:00 | X | SLAS |