| # 6 Doug Shiver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2009 | at Binghamton | 8-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2009 | at Providence | 8-6 | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | RUTGERS | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2009 | at Syracuse | 4-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2009 | at Penn State | 8-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2009 | CANISIUS | 17-6 | * | 2 | 0 | 2 | 4 | .143 | 2 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2009 | at Cornell | 7-8 | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 82-77 | 10 | 0 | 2 | 0 | 2 | 15 | .133 | 7 | .467 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.50 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |