#43 Paul Reintjes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2009  at Binghamton   8-4  *    0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-0  0-0.0  
Feb 28, 2009  at Providence   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2009  BUCKNELL   7-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2009  GEORGETOWN   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2009  RUTGERS   4-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2009  at Syracuse   4-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2009  at Penn State   8-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 11, 2009  MASSACHUSETTS   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Apr 17, 2009  at St. John's   10-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2009  at Loyola (Md.)   7-16  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Totals     101-95  12  0  0  0  0  0  .000  0  .000  0  0  0  6  1  2  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0