| #17 Mike Suits |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2009 | at Saint Joseph's | 12-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2009 | at Binghamton | 8-4 | * | 1 | 1 | 2 | 4 | .200 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2009 | at Providence | 8-6 | * | 1 | 0 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2009 | BUCKNELL | 7-2 | * | 2 | 0 | 2 | 3 | .364 | 2 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 14, 2009 | GEORGETOWN | 15-8 | * | 1 | 0 | 1 | 3 | .357 | 3 | .786 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | RUTGERS | 4-5 | * | 0 | 0 | 0 | 2 | .312 | 1 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
| Mar 24, 2009 | at Syracuse | 4-13 | * | * | 1 | 0 | 1 | 1 | .353 | 1 | .765 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | FAIRFIELD | 7-9 | * | 0 | 1 | 1 | 2 | .316 | 1 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2009 | at Penn State | 8-10 | * | 1 | 1 | 2 | 5 | .292 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | MASSACHUSETTS | 6-7 | * | 0 | 0 | 0 | 3 | .259 | 2 | .741 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2009 | at St. John's | 10-9 | * | 1 | 1 | 2 | 4 | .258 | 3 | .742 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2009 | CANISIUS | 17-6 | * | 0 | 0 | 0 | 0 | .258 | 0 | .742 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | at Loyola (Md.) | 7-16 | * | 0 | 0 | 0 | 0 | .258 | 0 | .742 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 02, 2009 | at Cornell | 7-8 | * | 0 | 0 | 0 | 0 | .258 | 0 | .742 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 120-110 | 14 | 1 | 8 | 4 | 12 | 31 | .258 | 23 | .742 | 1 | 3 | 0 | 5 | 17 | 0 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.21 Goals per game: 0.57 Assists per game: 0.29 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |