#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2009  BUCKNELL   7-2  *    0  0  0  0  .000  0  .000  0  0  0  0  5  2  0-0  0-0.0  
Mar 14, 2009  GEORGETOWN   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  4  5  0-0  0-0.0  
Mar 21, 2009  RUTGERS   4-5  *    0  0  0  0  .000  0  .000  0  0  0  2  2  2  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Apr 04, 2009  at Penn State   8-10  *    0  0  0  0  .000  0  .000  0  0  0  5  0  0  0-0  0-0.0  
Apr 11, 2009  MASSACHUSETTS   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *    0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  0-0.0  
Apr 25, 2009  at Loyola (Md.)   7-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Totals     71-63  8  0  0  0  0  0  .000  0  .000  0  0  0  7  17  11  0-0  1-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0