# 1 Jeff Colburn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  at Saint Joseph's   12-7  *  *  1  4  5  4  .250  2  .500  0  0  0  2  6  0  0-0  0-0.0  
Feb 24, 2009  at Binghamton   8-4  *  *  0  2  2  1  .200  1  .600  0  0  0  1  6  1  0-0  0-0.0  
Feb 28, 2009  at Providence   8-6  *  *  2  2  4  6  .273  4  .636  1  0  0  3  0  0  0-0  0-0.0  
Mar 07, 2009  BUCKNELL   7-2  *  *  1  2  3  6  .235  6  .765  0  0  0  1  3  0  0-0  0-0.0  
Mar 14, 2009  GEORGETOWN   15-8  *  *  3  1  4  7  .292  5  .750  0  1  0  1  2  1  0-0  0-0.0  
Mar 21, 2009  RUTGERS   4-5  *  *  1  1  2  6  .267  1  .633  0  0  0  3  5  0  0-0  0-0.0  
Mar 24, 2009  at Syracuse   4-13  *  *  2  0  2  7  .270  5  .649  0  0  0  0  2  0  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *  *  1  1  2  6  .256  4  .651  0  0  0  3  4  3  0-0  0-0.0  
Apr 04, 2009  at Penn State   8-10  *  *  0  2  2  5  .229  4  .667  0  0  0  1  0  0  0-0  0-0.0  
Apr 11, 2009  MASSACHUSETTS   6-7  *  *  2  0  2  8  .232  5  .661  0  1  0  1  1  0  0-0  0-0.0  
Apr 17, 2009  at St. John's   10-9  *  *  1  2  3  4  .233  1  .633  0  0  0  1  5  0  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *  *  2  1  3  9  .232  6  .638  0  0  0  0  2  0  0-0  0-0.0  
Apr 25, 2009  at Loyola (Md.)   7-16  *  *  3  0  3  7  .250  6  .658  0  1  0  1  1  0  0-0  0-0.0  
May 02, 2009  at Cornell   7-8  *  *  2  0  2  5  .259  4  .667  0  0  0  3  2  0  0-0  0-0.0  
Totals     120-110  14  14  21  18  39  81  .259  54  .667  1  3  0  21  39  5  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 5.79
Goals per game: 1.50
Assists per game: 1.29
Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0