Hobart vs Binghamton (Feb 24, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 Hobart Lacrosse
Hobart vs Binghamton (Feb 24, 2009 at Vestal, N.Y.)

 Summary 
Hobart (2-0) vs. Binghamton (0-2)
Date: Feb 24, 2009  Attendance: 245
Weather: Upper 30s, Partly cloudy

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  3  2  1  2  8 
Binghamton  0  0  1  3  4 

Hobart SCORING: GOALS: Tyler Cassell 3; Chris Pedersen 2; Mike Suits 1; Tim Bigelow 1; Nick Blumer 1. ASSISTS: Jeff Colburn 2; Kevin Curtin 2; Mike Suits 1.

Binghamton SCORING: GOALS: Andy Cook 2; Duncan Streeten 2. ASSISTS: Chris Mulheron 1; Ben Waldron 1.

Penalties - Hobart 7/6:00; Binghamton 4/3:00.

Officials: Tom Abbott; Steve Miller; Douglas Meiss. Scorer: David O'Brian. NEXT GAME: Hobart at Providence, Feb. 28, 1 p.m.


 Binghamton  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Andy Cook   2  0  5  1  0  0  0-0  1-0:30  
  6   Ben Waldron   0  1  1  2  0  0  0-0  - 
  7   Griffin McLoughlin   0  0  0  2  1  0  0-0  - 
  8   Chris Winter   0  0  0  2  0  2  0-0  - 
  11  Jake Boyce   0  0  1  0  5  0  0-0  1-1:00  
  15  Jonny Baron   0  0  1  0  1  0  0-0  - 
  24  Brian Donahue   0  0  5  2  5  0  0-0  - 
  26  Chris Welch   0  0  0  0  0  0  0-0  - 
  34  Derrick Danieu   0  0  0  2  0  1  0-0  - 
  5   Larry Kline   0  0  1  0  0  0  0-0  - 
  2   Frank Donlon   0  0  6  0  1  0  0-0  - 
  12  Drew Wichmann   0  0  0  0  0  0  0-0  - 
  13  Chris Mulheron   0  1  0  0  0  0  0-0  - 
  16  John Dreska   0  0  0  1  1  1  0-0  - 
  18  J.P. Wioncek   0  0  0  2  0  0  9-15  - 
  20  Mike Sciarrino   0  0  1  1  5  0  0-0  - 
  21  Kevin Joy   0  0  2  0  0  0  0-0  1-0:30  
  23  David Raleigh   0  0  0  0  0  0  0-0  - 
  25  Steven Carlson   0  0  4  0  1  0  0-0  1-1:00  
  28  Duncan Streeten   2  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  4  2  29  15  20  4  9-15  4-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
5   Larry Kline   60:00  8  L  1  1  3  3  8 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Jeff Colburn   0  2  1  1  6  1  0-0  - 
  7   Ricky Evans   0  0  0  2  1  1  0-0  - 
  8   Alex Caton   0  0  0  2  0  0  0-0  1-1:00  
G   9   Max Silberlicht   0  0  0  4  0  0  0-0  - 
  10  Matt Smalley   0  0  3  1  3  0  0-0  - 
  11  Kevin Curtin   0  2  1  3  1  0  0-0  - 
  27  Mike O'Brien   0  0  1  1  0  1  0-0  3-3:00  
  36  Bobby Dattilo   0  0  0  3  0  0  6-15  1-0:30  
  40  Justin Hager   0  0  0  1  1  1  0-0  1-1:00  
  41  Chris Pedersen   2  0  6  2  2  1  0-0  - 
  2   Nick Blumer   1  0  1  0  0  0  0-0  - 
  3   Tyler Cassell   3  0  3  1  0  0  0-0  - 
  6   Doug Shiver   0  0  2  0  1  0  0-0  - 
  12  Chris Hurley   0  0  0  0  0  0  0-0  - 
  14  Daniel Keegan   0  0  1  0  0  1  0-0  - 
  15  Tim Bigelow   1  0  1  1  2  0  0-0  - 
  17  Mike Suits   1  1  4  1  1  0  0-0  - 
  20  Mike White   0  0  1  0  0  0  0-0  - 
  24  Mike Lazore   0  0  2  0  0  2  0-0  1-0:30  
  26  Matt Campbell   0  0  0  0  0  0  0-0  - 
  43  Paul Reintjes   0  0  0  2  1  1  0-0  - 
  46  Nolan Kleinhenz   0  0  0  0  0  0  0-0  - 
  53  John Baumann   0  0  0  1  0  0  0-0  - 
    Totals.........  8  5  27  26  19  9  6-15  7-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
9   Max Silberlicht   60:00  4  W  2  4  2  6  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  5  4  8  10  27 
Binghamton  3  7  8  11  29 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  2  4  2  6  14 
Binghamton  1  1  3  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  4  4  12  6  26 
Binghamton  1  3  7  4  15 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  3  6  8  2  19 
Binghamton  4  5  8  3  20 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  1-4  1-2  1-3  3-6  6-15 
Binghamton  3-4  1-2  2-3  3-6  9-15 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  3-3  4-6  2-4  3-5  12-18 
Binghamton  3-4  4-4  4-6  4-4  15-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  0-0  2-2  0-1  0-0  2-3 
Binghamton  0-0  0-2  0-3  0-1  0-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:56  HOB   EVEN  Tyler Cassell (2)  Unassisted  0-1 
2.    7:00  HOB   EVEN  Mike Suits (1)  Unassisted  0-2 
3.    3:17  HOB   EVEN  Chris Pedersen (4)  Unassisted  0-3 
4.  2nd  6:45  HOB   UP   Tim Bigelow (2)  Jeff Colburn  0-4 
5.    1:06  HOB   UP   Tyler Cassell (3)  Kevin Curtin  0-5 
6.  3rd  7:02  HOB   DN   Chris Pedersen (5)  Kevin Curtin  0-6 
7.    0:05  BIN   EVEN  Duncan Streeten (1)  Chris Mulheron  1-6 
8.  4th  13:42  BIN   EVEN  Duncan Streeten (2)  Unassisted  2-6 
9.    8:21  HOB   EVEN  Tyler Cassell (4)  Mike Suits  2-7 
10.    4:36  HOB   EVEN  Nick Blumer (1)  Jeff Colburn  2-8 
11.    2:58  BIN   EVEN  Andy Cook (2)  Unassisted  3-8 
12.    2:50  BIN   EVEN  Andy Cook (3)  Ben Waldron  4-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  15:00  HOB   8   Alex Caton   1:00  X  SLASHING 
  08:06  HOB   40  Justin Hager   1:00  X  UNNECESSARY ROUGHNESS 
  07:30  BIN   21  Kevin Joy   0:30  X  PUSHING 
  02:08  BIN   25  Steven Carlson   1:00  X  UNSPORTSMANLIKE CONDUCT 
3rd  10:40  HOB   27  Mike O'Brien   1:00  X  SLASHING 
  07:28  HOB   24  Mike Lazore   0:30  X  PUSHING 
  06:43  HOB   36  Bobby Dattilo   0:30  X  OFFSIDE 
  04:35  BIN   4   Andy Cook   0:30  X  PUSHING 
4th  07:28  HOB   27  Mike O'Brien   1:00    UNSPORTSMANLIKE CONDUCT 
  07:28  BIN   11  Jake Boyce   1:00    UNSPORTSMANLIKE CONDUCT 
  03:33  HOB   27  Mike O'Brien   1:00  X  SLAS