Lacrosse Box Score |
| Summary |
|
Hobart (6-5, 2-5 ECAC) vs. Loyola (Md.) (9-4, 6-1 ECAC) Date: Apr 25, 2009 Attendance: 1408 Weather: 86 degrees, partly cloudy, wind from WNW at 2 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 1 | 3 | 1 | 2 | 7 |
| Loyola (Md.) | 6 | 2 | 3 | 5 | 16 |
|
Hobart SCORING: GOALS: Jeff Colburn 3; Kevin Curtin 1; Tyler Cassell 1; Matt
Smalley 1; Tyler Hill 1.
ASSISTS: Tim Bigelow 2; Kevin Curtin 1; Sam Orr 1; Chris Pedersen 1.
Loyola (Md.) SCORING: GOALS: Collin Finnerty 4; D.J. Comer 3; Eric Lusby 3; Cooper MacDonnell 2; Matt Langan 1; Jake Willcox 1; Jimmy Daly 1; Stephen Murray 1. ASSISTS: Shane Koppens 3; Chris Basler 1; Collin Finnerty 1; Cooper MacDonnell 1; John Schiavone 1; P.T. Ricci 1. Penalties - Hobart 4/3:30; Loyola (Md.) 4/2:30. Officials: Brian Abbott; John Sheehan; William Kelly Jr.. Scorer: Ryan Eigenbrode. NEXT GAME: Hobart at Cornell, May 2, 3 p.m. |
| Loyola (Md.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Shane Koppens | 0 | 3 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 16 | Cooper MacDonnell | 2 | 1 | 8 | 3 | 0 | 0 | 0-0 | - |
| A | 20 | Collin Finnerty | 4 | 1 | 7 | 2 | 0 | 1 | 0-0 | - |
| M | 1 | P.T. Ricci | 0 | 1 | 1 | 1 | 1 | 3 | 0-0 | - |
| M | 7 | Jimmy Daly | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 47 | Michael Atkinson | 0 | 0 | 0 | 6 | 1 | 0 | 8-11 | - |
| D | 2 | Steve Layne | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 30 | Eric Kohl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Eddie Graham | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| GK | 24 | Jake Hagelin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 3 | Chris Basler | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Tyler Gale | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 10 | Chris Hurst | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Chris Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Eric Lusby | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Michael Crimmins | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Nick Federici | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Matt Langan | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Michael Haight | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Brian Cullinane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Nick Disimile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dan Farruggio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Paul Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | D.J. Comer | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Kyle Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Stephen Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Alex Peaty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan Cunningham | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Ryan Yarusi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Dylan Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jake Willcox | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Taylor Ebsary | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 35 | Brian Smalley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | John Schiavone | 0 | 1 | 0 | 5 | 0 | 0 | 6-13 | 2-1:00 | |
| 41 | Kevin Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Pat Byrnes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | J.P. Dalton | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 46 | Brian Gormley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Sean Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 40 | 44 | 13 | 10 | 15-26 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 24 | Jake Hagelin | 52:14 | 5 | W | 2 | 2 | 3 | 1 | 8 |
| 27 | Alex Peaty | 07:46 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jeff Colburn | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Kevin Curtin | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 41 | Chris Pedersen | 0 | 1 | 1 | 2 | 2 | 1 | 0-0 | - |
| M | 8 | Alex Caton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Matt Smalley | 1 | 0 | 2 | 3 | 2 | 1 | 0-0 | - |
| M | 36 | Bobby Dattilo | 0 | 0 | 0 | 10 | 0 | 0 | 11-24 | - |
| D | 7 | Ricky Evans | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 27 | Mike O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 40 | Justin Hager | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 9 | Max Silberlicht | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| 2 | Nick Blumer | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Tyler Cassell | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Doug Shiver | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Tim Bigelow | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 17 | Mike Suits | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Marcus Craigwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tyler Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 26 | Matt Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Sam Orr | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Stephen Doodian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 43 | Paul Reintjes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Nolan Kleinhenz | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 53 | John Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 5 | 28 | 28 | 16 | 7 | 11-26 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Max Silberlicht | 60:00 | 16 | L | 2 | 2 | 5 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 8 | 10 | 4 | 6 | 28 |
| Loyola (Md.) | 12 | 6 | 13 | 9 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 2 | 5 | 2 | 11 |
| Loyola (Md.) | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 11 | 6 | 6 | 28 |
| Loyola (Md.) | 15 | 8 | 10 | 11 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 4 | 5 | 4 | 16 |
| Loyola (Md.) | 3 | 3 | 4 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2-8 | 4-6 | 1-4 | 4-8 | 11-26 |
| Loyola (Md.) | 6-8 | 2-6 | 3-4 | 4-8 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4-4 | 2-3 | 6-7 | 5-6 | 17-20 |
| Loyola (Md.) | 5-5 | 3-4 | 6-6 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-0 | 2-2 | 0-1 | 0-1 | 2-4 |
| Loyola (Md.) | 0-0 | 0-0 | 1-4 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:22 | LOY | EVEN | Collin Finnerty (20) | Shane Koppens (15) | 1-0 |
| 2. | 12:11 | HOB | EVEN | Jeff Colburn (17) | Chris Pedersen (9) | 1-1 | |
| 3. | 10:33 | LOY | EVEN | Stephen Murray (3) | Shane Koppens (15) | 2-1 | |
| 4. | 10:28 | LOY | EVEN | Collin Finnerty (21) | John Schiavone (3) | 3-1 | |
| 5. | 8:22 | LOY | EVEN | Collin Finnerty (22) | P.T. Ricci (4) | 4-1 | |
| 6. | 3:16 | LOY | EVEN | Cooper MacDonnell (29) | Unassisted | 5-1 | |
| 7. | 3:07 | LOY | EVEN | Collin Finnerty (23) | Cooper MacDonnell (7) | 6-1 | |
| 8. | 2nd | 14:10 | LOY | EVEN | Eric Lusby (8) | Shane Koppens (17) | 7-1 |
| 9. | 10:06 | HOB | EVEN | Jeff Colburn (18) | Unassisted | 7-2 | |
| 10. | 7:47 | LOY | EVEN | Matt Langan (8) | Unassisted | 8-2 | |
| 11. | 7:33 | HOB | UP | Jeff Colburn (19) | Tim Bigelow (8) | 8-3 | |
| 12. | 5:51 | HOB | UP | Tyler Cassell (21) | Tim Bigelow (9) | 8-4 | |
| 13. | 3rd | 9:23 | LOY | UP | Eric Lusby (9) | Chris Basler (9) | 9-4 |
| 14. | 7:08 | LOY | EVEN | Jimmy Daly (9) | Unassisted | 10-4 | |
| 15. | 6:17 | LOY | EVEN | Cooper MacDonnell (30) | Collin Finnerty (13) | 11-4 | |
| 16. | 0:01 | HOB | EVEN | Matt Smalley (6) | Kevin Curtin (13) | 11-5 | |
| 17. | 4th | 13:29 | LOY | EVEN | Eric Lusby (10) | Unassisted | 12-5 |
| 18. | 9:47 | LOY | EVEN | Jake Willcox (10) | Unassisted | 13-5 | |
| 19. | 6:46 | LOY | EVEN | D.J. Comer (1) | Unassisted | 14-5 | |
| 20. | 4:35 | LOY | EVEN | D.J. Comer (2) | Unassisted | 15-5 | |
| 21. | 3:26 | HOB | EVEN | Kevin Curtin (19) | Sam Orr (1) | 15-6 | |
| 22. | 0:44 | LOY | EVEN | D.J. Comer (3) | Unassisted | 16-6 | |
| 23. | 0:14 | HOB | EVEN | Tyler Hill (1) | Unassisted | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:47 | LOY | 39 | John Schiavone | 0:30 | X | DELAY OF GAME |
| 06:17 | LOY | 34 | Taylor Ebsary | 0:30 | X | INTERFERENCE | |
| 3rd | 14:54 | LOY | 39 | John Schiavone | 0:30 | X | PUSHING |
| 11:17 | HOB | 33 | Stephen Doodian | 1:00 | X | SLASHING | |
| 09:39 | HOB | 15 | Tim Bigelow | 0:30 | X | DELAY OF GAME | |
| 02:46 | HOB | 24 | Mike Lazore | 1:00 | X | CROSS-CHECK | |
| 02:46 | HOB | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:44 | LOY | 43 | Eddie Graham | 1:00 | X | SLASHING |