#41 Chris Pedersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  at Saint Joseph's   12-7  *  *  3  2  5  6  .500  5  .833  0  1  0  1  0  0  0-0  0-0.0  
Feb 24, 2009  at Binghamton   8-4  *  *  2  0  2  6  .417  2  .583  0  0  1  2  2  1  0-0  0-0.0  
Feb 28, 2009  at Providence   8-6  *  *  0  0  0  3  .333  2  .600  0  0  0  2  0  0  0-0  0-0.0  
Mar 07, 2009  BUCKNELL   7-2  *  *  0  0  0  4  .263  1  .526  0  0  0  2  1  0  0-0  1-1.0  
Mar 14, 2009  GEORGETOWN   15-8  *  *  2  0  2  3  .318  2  .545  0  0  0  0  2  0  0-0  0-0.0  
Mar 21, 2009  RUTGERS   4-5  *  *  2  0  2  6  .321  3  .536  0  1  0  4  3  0  0-0  0-0.0  
Mar 24, 2009  at Syracuse   4-13  *  *  0  0  0  4  .281  2  .531  0  0  0  1  2  0  0-0  0-0.0  
Mar 28, 2009  FAIRFIELD   7-9  *  *  0  0  0  2  .265  2  .559  0  0  0  0  2  0  0-0  0-0.0  
Apr 04, 2009  at Penn State   8-10  *  *  2  2  4  6  .275  4  .575  0  0  0  6  0  0  0-0  1-1.0  
Apr 11, 2009  MASSACHUSETTS   6-7  *  *  2  0  2  3  .302  2  .581  0  0  0  3  1  2  0-0  0-0.0  
Apr 17, 2009  at St. John's   10-9  *  *  1  1  2  3  .304  2  .587  0  0  0  1  3  1  0-0  0-0.0  
Apr 21, 2009  CANISIUS   17-6  *  *  2  3  5  3  .327  3  .612  0  0  0  2  1  1  0-0  1-1.0  
Apr 25, 2009  at Loyola (Md.)   7-16  *  *  0  1  1  1  .320  0  .600  0  0  0  2  2  1  0-0  0-0.0  
May 02, 2009  at Cornell   7-8  *    0  2  2  1  .314  1  .608  0  0  0  1  2  0  0-0  1-1.0  
Totals     120-110  14  13  16  11  27  51  .314  31  .608  0  2  1  27  21  6  0-0  4-4.0  

Per-game summary 
Games played: 14
Shots per game: 3.64
Goals per game: 1.14
Assists per game: 0.79
Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0