Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| # | Feb 28, 2004 | vs Butler University | 6-7 | L | 0- 1- 0 | 0- 0- 0 | 482 | Dan Valente (0-1) | Brooklandville, Md. | ||
| * | Mar 06, 2004 | at Holy Cross | W | 14-6 | 1- 1- 0 | 1- 0- 0 | 323 | Dan Valente (1-1) | Worcester, Mass. | ||
| * | Mar 13, 2004 | at Lehigh University | W | 11-4 | 2- 1- 0 | 2- 0- 0 | 308 | Dan Valente (2-1) | Bethlehem, PA | ||
| * | Mar 16, 2004 | at #9 U.S. Naval Academy | 8-13 | L | 2- 2- 0 | 2- 1- 0 | 310 | Dan Valente (2-2) | Annapolis, Md. | ||
| Mar 20, 2004 | at #6 Georgetown Univ. | 7-9 | L | 2- 3- 0 | 2- 1- 0 | 1684 | Dan Valente (2-3) | Washington, D.C. | |||
| * | Mar 27, 2004 | LAFAYETTE COLLEGE | W | 18-7 | 3- 3- 0 | 3- 1- 0 | 874 | Dan Valente (3-3) | Geneva, N.Y. | ||
| Mar 30, 2004 | at #3 Syracuse University | 10-16 | L | 3- 4- 0 | 3- 1- 0 | 4462 | Dan Valente (3-4) | Syracuse, N.Y. | |||
| * | Apr 03, 2004 | BUCKNELL UNIVERSITY | W | 13-9 | 4- 4- 0 | 4- 1- 0 | 548 | Dan Valente (4-4) | Geneva, N.Y. | ||
| * | Apr 07, 2004 | COLGATE UNIVERSITY | W | 8-4 | 5- 4- 0 | 5- 1- 0 | 250 | Dan Valente (5-4) | Geneva, N.Y. | ||
| Apr 10, 2004 | PENN STATE UNIV. | W | 8-7 | OT | 6- 4- 0 | 5- 1- 0 | 784 | Dan Valente (6-4) | Geneva, N.Y. | ||
| Apr 17, 2004 | #8 OHIO STATE UNIV. | 12-13 | L | OT | 6- 5- 0 | 5- 1- 0 | 3019 | Dan Valente (6-5) | Geneva, N.Y. | ||
| * | Apr 24, 2004 | at #13 U.S. Military Acad. | W | 14-8 | 7- 5- 0 | 6- 1- 0 | 905 | Dan Valente (7-5) | West Point N.Y. | ||
| ^ | Apr 30, 2004 | vs Bucknell University | W | 10-9 | 8- 5- 0 | 6- 1- 0 | 817 | Dan Valente (8-5) | Annapolis, Md. | ||
| ^ | May 02, 2004 | at #2 U.S. Naval Academy | 8-9 | L | 8- 6- 0 | 6- 1- 0 | 1222 | Dan Valente (8-6) | Annapolis, Md. | ||
| May 07, 2004 | #9 CORNELL UNIVERSITY | W | 12-10 | 9- 6- 0 | 6- 1- 0 | 3116 | Dan Valente (9-6) | Geneva, N.Y. | |||
| % | May 15, 2004 | at #9 Cornell University | 5-11 | L | 9- 7- 0 | 6- 1- 0 | 1957 | Dan Valente (9-7) | Ithaca, N.Y. |
| # at Brooklandville, Md. |
| * Patriot League game |
| ^ Patriot League Tournament |
| % NCAA Tournament |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 6-1 |
| Home | 5-1 |
| Away | 3-5 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 21061 | 1316 |
| Home | 6 | 8591 | 1432 |
| Away | 8 | 11171 | 1396 |
| Neutral | 2 | 1299 | 650 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 28, 2004 | vs Butler University | 6-7 | 6/7 | 3/5 | 46/25 | 24/17 | 48/30 | 0/0 | 12/4 | 18-22/24-36 | 3-2.5/2-1.5 |
| Mar 06, 2004 | at Holy Cross | 14-6 | 14/6 | 5/5 | 42/31 | 32/17 | 34/21 | 0/0 | 12/9 | 27-35/22-33 | 5-4.5/8-5.5 |
| Mar 13, 2004 | at Lehigh University | 11-4 | 11/4 | 6/4 | 40/36 | 29/16 | 12/16 | 0/0 | 6/11 | 18-21/11-11 | 8-6.5/6-4.5 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | 8/13 | 6/9 | 29/42 | 17/23 | 36/43 | 0/0 | 11/14 | 16-23/20-24 | 7-5.5/5-3.5 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | 7/9 | 2/8 | 31/40 | 18/28 | 36/41 | 0/0 | 8/12 | 23-30/18-20 | 6-4.5/4-3.0 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | 18/7 | 6/5 | 57/33 | 33/21 | 55/23 | 0/0 | 21/8 | 17-21/17-27 | 7-5.5/6-5.0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | 10/16 | 3/6 | 44/45 | 22/26 | 37/41 | 0/0 | 13/16 | 22-31/27-31 | 7-5.5/6-4.5 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | 13/9 | 9/6 | 40/35 | 29/24 | 42/27 | 0/0 | 12/13 | 23-30/20-28 | 5-4.5/4-3.5 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | 8/4 | 2/1 | 32/36 | 19/17 | 38/30 | 0/0 | 10/6 | 22-26/18-25 | 6-4.5/4-3.0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | 8/7 | 4/4 | 44/30 | 21/16 | 44/22 | 0/0 | 13/4 | 18-24/19-32 | 6-4.0/7-4.5 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | 12/13 | 7/8 | 54/42 | 25/27 | 45/38 | 0/0 | 21/7 | 24-28/24-27 | 5-3.0/8-5.0 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | 14/8 | 8/5 | 56/34 | 36/21 | 50/32 | 0/0 | 10/13 | 20-28/14-23 | 10-9.5/7-5.0 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | 10/9 | 5/4 | 38/36 | 25/22 | 49/35 | 0/0 | 17/6 | 23-31/21-29 | 5-4.5/7-5.0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | 8/9 | 4/5 | 33/34 | 17/24 | 53/55 | 0/0 | 8/13 | 19-35/26-30 | 2-1.5/3-2.0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | 12/10 | 5/8 | 44/24 | 31/20 | 26/30 | 0/0 | 13/13 | 23-27/21-28 | 3-2.5/3-2.0 |
| May 15, 2004 | at Cornell University | 5-11 | 5/11 | 3/7 | 38/34 | 19/21 | 37/43 | 0/0 | 10/9 | 20-28/28-32 | 4-3.5/3-2.0 |
| Totals | 164-142 | 164/142 | 78/90 | 668/557 | 397/340 | 642/527 | 0/0 | 197/158 | 333-440/330-436 | 89-72.0/83-59.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart College - TEAM GAME HIGHS |
| POINTS | 24 | vs Lafayette College (Mar 27) | ||
| 22 | at U.S. Military Acad. (Apr 24) | |||
| 22 | vs Bucknell University (Apr 03) | |||
| GOALS | 18 | vs Lafayette College (Mar 27) | ||
| 14 | at U.S. Military Acad. (Apr 24) | |||
| 14 | at Holy Cross (Mar 06) | |||
| ASSISTS | 9 | vs Bucknell University (Apr 03) | ||
| 8 | at U.S. Military Acad. (Apr 24) | |||
| SHOTS | 57 | vs Lafayette College (Mar 27) | ||
| 56 | at U.S. Military Acad. (Apr 24) | |||
| SHOTS ON GOAL | 36 | at U.S. Military Acad. (Apr 24) | ||
| 33 | vs Lafayette College (Mar 27) | |||
| SAVES | 19 | at Georgetown Univ. (Mar 20) | ||
| 15 | at U.S. Naval Academy (May 02) | |||
| 15 | vs Bucknell University (Apr 03) | |||
| GROUND BALLS | 55 | vs Lafayette College (Mar 27) | ||
| 53 | at U.S. Naval Academy (May 02) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Syracuse University (Mar 30) | ||
| 22 | at U.S. Naval Academy (Mar 16) | |||
| GOALS | 16 | at Syracuse University (Mar 30) | ||
| 13 | vs Ohio State Univ. (Apr 17) | |||
| 13 | at U.S. Naval Academy (Mar 16) | |||
| ASSISTS | 9 | at U.S. Naval Academy (Mar 16) | ||
| 8 | vs Cornell University (May 07) | |||
| 8 | vs Ohio State Univ. (Apr 17) | |||
| 8 | at Georgetown Univ. (Mar 20) | |||
| SHOTS | 45 | at Syracuse University (Mar 30) | ||
| 42 | vs Ohio State Univ. (Apr 17) | |||
| 42 | at U.S. Naval Academy (Mar 16) | |||
| SHOTS ON GOAL | 28 | at Georgetown Univ. (Mar 20) | ||
| 27 | vs Ohio State Univ. (Apr 17) | |||
| SAVES | 22 | at U.S. Military Acad. (Apr 24) | ||
| 19 | vs Cornell University (May 07) | |||
| GROUND BALLS | 55 | at U.S. Naval Academy (May 02) | ||
| 43 | at Cornell University (May 15) | |||
| 43 | at U.S. Naval Academy (Mar 16) |
| Hobart College - GAME LOWS |
| POINTS | 8 | at Cornell University (May 15) | ||
| 9 | vs Butler University (Feb 28) | |||
| 9 | at Georgetown Univ. (Mar 20) | |||
| GOALS | 5 | at Cornell University (May 15) | ||
| 6 | vs Butler University (Feb 28) | |||
| ASSISTS | 2 | at Georgetown Univ. (Mar 20) | ||
| 2 | vs Colgate University (Apr 07) | |||
| SHOTS | 29 | at U.S. Naval Academy (Mar 16) | ||
| 31 | at Georgetown Univ. (Mar 20) | |||
| SHOTS ON GOAL | 17 | at U.S. Naval Academy (Mar 16) | ||
| 17 | at U.S. Naval Academy (May 02) | |||
| SAVES | 9 | vs Penn State Univ. (Apr 10) | ||
| 10 | vs Butler University (Feb 28) | |||
| 10 | at U.S. Naval Academy (Mar 16) | |||
| 10 | at Syracuse University (Mar 30) | |||
| 10 | vs Cornell University (May 07) | |||
| 10 | at Cornell University (May 15) | |||
| GROUND BALLS | 12 | at Lehigh University (Mar 13) | ||
| 26 | vs Cornell University (May 07) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Colgate University (Apr 07) | ||
| 8 | at Lehigh University (Mar 13) | |||
| GOALS | 4 | at Lehigh University (Mar 13) | ||
| 4 | vs Colgate University (Apr 07) | |||
| ASSISTS | 1 | vs Colgate University (Apr 07) | ||
| 4 | at Lehigh University (Mar 13) | |||
| 4 | vs Penn State Univ. (Apr 10) | |||
| 4 | vs Bucknell University (Apr 30) | |||
| SHOTS | 24 | vs Cornell University (May 07) | ||
| 25 | vs Butler University (Feb 28) | |||
| SHOTS ON GOAL | 16 | at Lehigh University (Mar 13) | ||
| 16 | vs Penn State Univ. (Apr 10) | |||
| SAVES | 9 | at U.S. Naval Academy (Mar 16) | ||
| 9 | at U.S. Naval Academy (May 02) | |||
| GROUND BALLS | 16 | at Lehigh University (Mar 13) | ||
| 21 | at Holy Cross (Mar 06) |
Player High/Low Analysis |
| Hobart College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Nate Hill vs Bucknell University (Apr 03) | |||
| 6 | Mark Williamson vs Lafayette College (Mar 27) | ||||
| 6 | Mark Williamson at Lehigh University (Mar 13) | ||||
| GOALS.............. | 5 | Mark Williamson vs Lafayette College (Mar 27) | |||
| 5 | Mark Williamson at Lehigh University (Mar 13) | ||||
| ASSISTS............ | 5 | Nate Hill vs Bucknell University (Apr 03) | |||
| 3 | Mark Williamson at U.S. Military Acad. (Apr 24) | ||||
| 3 | Mark Williamson vs Ohio State Univ. (Apr 17) | ||||
| 3 | Mark Williamson at Holy Cross (Mar 06) | ||||
| SHOTS.............. | 19 | Nate Hill at U.S. Military Acad. (Apr 24) | |||
| 11 | Nate Hill vs Ohio State Univ. (Apr 17) | ||||
| 11 | Brian Joy vs Penn State Univ. (Apr 10) | ||||
| SHOTS ON GOAL...... | 13 | Nate Hill at U.S. Military Acad. (Apr 24) | |||
| 9 | Mark Williamson at Lehigh University (Mar 13) | ||||
| SAVES.............. | 19 | Dan Valente at Georgetown Univ. (Mar 20) | |||
| 15 | Dan Valente at U.S. Naval Academy (May 02) | ||||
| 15 | Dan Valente vs Bucknell University (Apr 03) | ||||
| GROUND BALLS....... | 9 | Chris Keough vs Bucknell University (Apr 30) | |||
| 9 | John Soden vs Penn State Univ. (Apr 10) | ||||
| 9 | Dan Valente vs Bucknell University (Apr 03) |
Individual Game-by-Game |