Colgate University vs Hobart College (Apr 07, 2004)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Hobart College Lacrosse
Colgate University vs Hobart College (Apr 07, 2004 at Geneva, N.Y.)

 Summary 
Colgate University (5-5, 1-2 PL) vs. Hobart College (5-4, 5-1 PL)
Date: Apr 07, 2004  Attendance: 250
Weather: Cloudy, 39 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Colgate University  0  2  1  1  4 
Hobart College  1  2  4  1  8 

Colgate University SCORING: GOALS: Jeff Vander Meulen 2; Ramsey Brame 1; Brian Robinson 1. ASSISTS: Ramsey Brame 1.

Hobart College SCORING: GOALS: Chris Scanlon 2; Brian Joy 1; Patrick Meade 1; Mark Williamson 1; Chris David 1; Rory Melvin 1; Sean Reed 1. ASSISTS: Nate Hill 2.

Penalties - Colgate University 4/3:00; Hobart College 6/4:30.

Officials: William Ellis; Curt Lingenfelter; Tom Sutton. Scorer: Ken DeBolt. NEXT GAME: Penn State at Hobart, April 10, 1 p.m.


 Hobart College  

Pos ## Player G A Sh GB Faceoff Penalties
GK   18  Dan Valente   0  0  0  0  0-0  - 
D   6   John Tammaro   0  0  0  1  0-0  1-0:30  
D   33  Matt Murphy   0  0  0  6  0-0  - 
D   47  Greg McCarthy   0  0  1  5  0-0  1-1:00  
M   3   Patrick Meade   1  0  4  6  0-0  1-0:30  
M   15  Mark Conklin   0  0  2  0  0-0  - 
M   32  Chris David   1  0  3  0  0-0  - 
A   11  Mike Conklin   0  0  3  1  0-0  - 
A   12  Nate Hill   0  2  3  1  0-0  - 
A   24  Mark Williamson   1  0  3  1  0-0  - 
  2   Chet Braun   0  0  0  0  0-0  1-1:00  
  7   Jamie Giles   0  0  0  1  0-0  1-0:30  
  8   Chris Keough   0  0  0  3  0-0  - 
  16  Nate Molinari   0  0  1  1  0-0  - 
  21  Sean Reed   1  0  1  0  0-0  - 
  26  Matt Kanellis   0  0  1  1  0-0  - 
  29  Rory Melvin   1  0  1  1  0-0  - 
  31  John Soden   0  0  0  2  10-16  - 
  36  Brian Joy   1  0  5  1  0-0  - 
  39  Aaron Lovenworth   0  0  0  2  0-0  - 
  40  Andrew Narog   0  0  0  2  0-0  1-1:00  
  45  Chris Scanlon   2  0  4  1  0-0  - 
  46  Alex Jessup   0  0  0  2  0-0  - 
    Totals.........  8  2  32  38  10-16  6-4:30  

## Goalie Minutes GA Dec Saves
18  Dan Valente   60:00  4  W  13 


 Colgate University  

Pos ## Player G A Sh GB Faceoff Penalties
GK   6   Andrew Jarolimek   0  0  0  2  0-0  - 
D   9   Jonathan Pico   0  0  0  6  0-0  - 
D   10  Andrew Houston   0  0  1  6  0-0  1-0:30  
D   13  Andrew Goodwin   0  0  0  4  0-0  - 
M   2   Robert Trasolini   0  0  6  2  0-0  - 
M   23  Jeff Vander Meulen   2  0  5  0  0-0  - 
M   33  Ramsey Brame   1  1  3  0  3-7  - 
A   20  Rob Ryan   0  0  4  0  0-0  - 
A   22  Eddie Brennan   0  0  1  1  0-0  - 
A   32  Brian Robinson   1  0  8  1  0-0  - 
  1   Reid Diamond   0  0  1  1  0-2  - 
  5   Peter Montaner   0  0  2  1  0-0  - 
  11  Matt Saxon   0  0  1  0  0-0  - 
  12  Rob Hearne   0  0  1  0  0-0  - 
  14  Colin Hulme   0  0  0  1  0-0  1-0:30  
  16  Jason Sutton   0  0  0  0  0-0  - 
  17  Brendan Hurley   0  0  2  0  0-0  - 
  18  Greg Berube   0  0  0  4  0-1  2-2:00  
  21  Jay Fahey   0  0  1  0  0-0  - 
  27  Peter Whitcomb   0  0  0  1  0-0  - 
  29  Gabe Abromovitz   0  0  0  0  0-0  - 
  39  John Dunn   0  0  0  0  3-6  - 
    Totals.........  4  1  36  30  6-16  4-3:00  

## Goalie Minutes GA Dec Saves
6   Andrew Jarolimek   60:00  8  L  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Colgate University  5  9  4  18  36 
Hobart College  7  9  11  5  32 

SAVES BY PERIOD   1  2  3  4  Total 
Colgate University  2  4  2  3  11 
Hobart College  1  3  0  9  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Colgate University  6  8  8  8  30 
Hobart College  8  11  11  8  38 

FACE-OFFS BY PRD   1  2  3  4  Total 
Colgate University  0-2  2-5  1-6  3-3  6-16 
Hobart College  2-2  3-5  5-6  0-3  10-16 

CLEARS BY PERIOD   1  2  3  4  Total 
Colgate University  6-9  4-7  4-4  4-5  18-25 
Hobart College  6-6  4-6  6-7  6-7  22-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Colgate University  0-0  0-1  0-1  1-4  1-6 
Hobart College  0-0  1-2  0-1  0-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:25  HOB   EVEN  Chris Scanlon (9)  Unassisted  1-0 
2.  2nd  14:12  COL   EVEN  Brian Robinson (3)  Unassisted  1-1 
3.    7:06  HOB   UP   Rory Melvin (4)  Nate Hill (14)  2-1 
4.    4:28  HOB   EVEN  Mark Williamson (24)  Unassisted  3-1 
5.    2:49  COL   EVEN  Jeff Vander Meulen (22)  Ramsey Brame (1)  3-2 
6.  3rd  13:06  HOB   EVEN  Brian Joy (9)  Nate Hill (15)  4-2 
7.    10:48  COL   DN   Jeff Vander Meulen (23)  Unassisted  4-3 
8.    8:26  HOB   EVEN  Patrick Meade (9)  Unassisted  5-3 
9.    6:28  HOB   EVEN  Chris David (7)  Unassisted  6-3 
10.    2:09  HOB   EVEN  Chris Scanlon (10)  Unassisted  7-3 
11.  4th  12:36  HOB   EVEN  Sean Reed (1)  Unassisted  8-3 
12.    3:06  COL   UP   Ramsey Brame (13)  Unassisted  8-4 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  13:55  COL   14  Colin Hulme   0:30  X  HOLDING 
  07:32  COL   10  Andrew Houston   0:30  X  HOLDING 
  02:08  HOB   2   Chet Braun   1:00  X  ILLEGAL BODY CHECK 
3rd  11:41  COL   18  Greg Berube   1:00  X  SLASHING 
  09:17  HOB   6   John Tammaro   0:30  X  PUSHING 
4th  09:31  HOB   40  Andrew Narog   1:00  X  SLASHING 
  08:37  HOB   3   Patrick Meade   0:30  X  OFFSIDE 
  07:43  COL   18  Greg Berube   1:00  X  CROSS-CHECK 
  03:33  HOB   7   Jamie Giles   0:30  X  PUSHING 
  03:06  HOB   47  Greg McCarthy   1:00  X  SLASHING