| #11 Mike Conklin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .833 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | * | 0 | 1 | 1 | 3 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | * | 1 | 0 | 1 | 2 | .364 | 1 | .636 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .667 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | 2 | 0 | 2 | 4 | .421 | 4 | .737 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .762 | 0 | 1 | 0 | 2 | 0-0 | 1-1.0 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | * | 4 | 0 | 4 | 5 | .500 | 4 | .769 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | * | 0 | 0 | 0 | 3 | .448 | 3 | .793 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | * | 1 | 0 | 1 | 3 | .438 | 2 | .781 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | * | 2 | 0 | 2 | 5 | .432 | 3 | .757 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | * | 3 | 0 | 3 | 4 | .463 | 3 | .756 | 1 | 0 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | * | 3 | 0 | 3 | 7 | .458 | 6 | .771 | 0 | 1 | 0 | 4 | 0-0 | 0-0.0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | * | 0 | 0 | 0 | 0 | .458 | 0 | .771 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | * | 2 | 0 | 2 | 6 | .444 | 4 | .759 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 15, 2004 | at Cornell University | 5-11 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | .732 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Totals | 164-142 | 16 | 15 | 24 | 1 | 25 | 56 | .429 | 41 | .732 | 1 | 5 | 2 | 17 | 0-0 | 5-3.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.50 Goals per game: 1.50 Assists per game: 0.06 Points per game: 1.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |