| #45 Chris Scanlon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | * | 1 | 0 | 1 | 4 | .222 | 2 | .667 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | * | 2 | 0 | 2 | 4 | .308 | 4 | .769 | 1 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | * | 1 | 1 | 2 | 4 | .294 | 1 | .647 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .667 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | 1 | 0 | 1 | 7 | .240 | 2 | .560 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | * | 1 | 0 | 1 | 5 | .233 | 1 | .500 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | * | 1 | 0 | 1 | 5 | .229 | 3 | .514 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | 2 | 0 | 2 | 4 | .256 | 2 | .513 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | * | 2 | 0 | 2 | 8 | .255 | 4 | .511 | 1 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | * | 3 | 0 | 3 | 9 | .268 | 5 | .518 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | * | 0 | 0 | 0 | 3 | .254 | 2 | .525 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | * | 1 | 1 | 2 | 3 | .258 | 3 | .548 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | * | 0 | 1 | 1 | 4 | .242 | 1 | .530 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | * | 0 | 1 | 1 | 7 | .219 | 4 | .534 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 15, 2004 | at Cornell University | 5-11 | * | * | 0 | 0 | 0 | 3 | .211 | 1 | .526 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 164-142 | 16 | 14 | 16 | 4 | 20 | 76 | .211 | 40 | .526 | 2 | 4 | 0 | 19 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.75 Goals per game: 1.00 Assists per game: 0.25 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |