| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | 0-0.0 | |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0-0 | 0-0.0 | |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | 0-0.0 | |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 15, 2004 | at Cornell University | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 164-142 | 16 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 45 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 28, 2004 | vs Butler University | 6-7 | * | * | 60:00 | 7 | 7.00 | 10 | .588 | 0 | 1 | 0 |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | * | 30:00 | 2 | 6.00 | 5 | .625 | 1 | 1 | 0 |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | * | 45:00 | 2 | 4.89 | 10 | .694 | 2 | 1 | 0 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | * | 60:00 | 13 | 7.38 | 10 | .593 | 2 | 2 | 0 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | * | 60:00 | 9 | 7.76 | 19 | .621 | 2 | 3 | 0 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | * | 30:00 | 2 | 7.37 | 7 | .635 | 3 | 3 | 0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | * | 60:00 | 16 | 8.87 | 10 | .582 | 3 | 4 | 0 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | * | 60:00 | 9 | 8.89 | 15 | .589 | 4 | 4 | 0 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | * | 60:00 | 4 | 8.26 | 13 | .607 | 5 | 4 | 0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | * | 60:32 | 7 | 8.11 | 9 | .603 | 6 | 4 | 0 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | * | 63:51 | 13 | 8.55 | 14 | .592 | 6 | 5 | 0 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | * | 60:00 | 8 | 8.50 | 13 | .595 | 7 | 5 | 0 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | * | 60:00 | 9 | 8.54 | 13 | .594 | 8 | 5 | 0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | * | 60:00 | 9 | 8.58 | 15 | .597 | 8 | 6 | 0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | * | 60:00 | 10 | 8.68 | 10 | .590 | 9 | 6 | 0 |
| May 15, 2004 | at Cornell University | 5-11 | * | * | 60:00 | 11 | 8.84 | 10 | .583 | 9 | 7 | 0 |
| Totals | 16 | 16 | 889:23 | 131 | 8.84 | 183 | .583 | 9 | 7 | 0 |