#16 Nate Molinari  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 28, 2004  vs Butler University   6-7  *  *  0  1  1  1  .000  1  1.000  0  0  0  0  0-0  0-0.0  
Mar 06, 2004  at Holy Cross   14-6  *  *  2  0  2  3  .500  2  .750  1  0  0  1  0-0  0-0.0  
Mar 13, 2004  at Lehigh University   11-4  *  *  0  1  1  1  .400  0  .600  0  0  0  0  0-0  1-0.5  
Mar 16, 2004  at U.S. Naval Academy   8-13  *  *  1  2  3  2  .429  2  .714  0  0  0  2  0-0  0-0.0  
Mar 20, 2004  at Georgetown Univ.   7-9  *  *  0  0  0  3  .300  2  .700  0  0  0  3  0-0  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *    1  0  1  2  .333  1  .667  1  0  0  0  0-0  0-0.0  
Mar 30, 2004  at Syracuse University   10-16  *  *  0  1  1  1  .308  0  .615  0  0  0  1  0-0  0-0.0  
Apr 03, 2004  BUCKNELL UNIVERSITY   13-9  *  *  0  0  0  1  .286  1  .643  0  0  0  1  0-0  0-0.0  
Apr 07, 2004  COLGATE UNIVERSITY   8-4  *    0  0  0  1  .267  0  .600  0  0  0  1  0-0  0-0.0  
Apr 10, 2004  PENN STATE UNIV.   8-7  *  *  0  0  0  1  .250  1  .625  0  0  0  1  0-0  0-0.0  
Apr 17, 2004  OHIO STATE UNIV.   12-13  *  *  1  0  1  2  .278  1  .611  0  0  0  1  0-0  0-0.0  
Apr 24, 2004  at U.S. Military Acad.   14-8  *  *  4  0  4  7  .360  6  .680  0  0  0  1  0-0  0-0.0  
Apr 30, 2004  vs Bucknell University   10-9  *  *  0  0  0  0  .360  0  .680  0  0  0  3  0-0  0-0.0  
May 02, 2004  at U.S. Naval Academy   8-9  *  *  2  0  2  3  .393  3  .714  0  0  0  3  0-0  0-0.0  
May 07, 2004  CORNELL UNIVERSITY   12-10  *  *  1  1  2  6  .353  4  .706  0  0  0  1  0-0  0-0.0  
May 15, 2004  at Cornell University   5-11  *  *  0  1  1  1  .343  0  .686  0  0  0  3  0-0  0-0.0  
Totals     164-142  16  14  12  7  19  35  .343  24  .686  2  0  0  22  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 2.19
Goals per game: 0.75
Assists per game: 0.44
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0