#10 Michael Steele  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 06, 2004  at Holy Cross   14-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 13, 2004  at Lehigh University   11-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *    1  0  1  1  1.000  1  1.000  0  1  0  0  0-0  0-0.0  
Mar 30, 2004  at Syracuse University   10-16  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
May 15, 2004  at Cornell University   5-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0-0  0-0.0  
Totals     58-44  5  0  1  0  1  1  1.000  1  1.000  0  1  0  0  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0