| #12 Nate Hill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | * | 1 | 2 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 6 | 0-0 | 0-0.0 |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | * | 1 | 1 | 2 | 4 | .154 | 3 | .462 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | * | 1 | 2 | 3 | 4 | .176 | 3 | .529 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | * | 1 | 1 | 2 | 6 | .174 | 3 | .522 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | * | 0 | 0 | 0 | 6 | .138 | 2 | .483 | 0 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | * | 2 | 2 | 4 | 5 | .176 | 4 | .529 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | * | 2 | 0 | 2 | 6 | .200 | 3 | .525 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | * | 2 | 5 | 7 | 6 | .217 | 2 | .500 | 0 | 1 | 0 | 4 | 0-0 | 0-0.0 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | * | 0 | 2 | 2 | 3 | .204 | 2 | .510 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | * | 2 | 2 | 4 | 9 | .207 | 3 | .483 | 0 | 0 | 0 | 1 | 0-0 | 2-1.5 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | * | 2 | 2 | 4 | 11 | .203 | 3 | .449 | 0 | 0 | 0 | 2 | 0-0 | 1-0.5 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | * | 2 | 2 | 4 | 19 | .182 | 13 | .500 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | * | 0 | 1 | 1 | 2 | .178 | 0 | .489 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | * | 3 | 2 | 5 | 7 | .196 | 5 | .505 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | * | 1 | 2 | 3 | 2 | .202 | 1 | .505 | 0 | 0 | 0 | 2 | 0-0 | 1-0.5 |
| May 15, 2004 | at Cornell University | 5-11 | * | * | 2 | 0 | 2 | 7 | .208 | 3 | .500 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 164-142 | 16 | 16 | 22 | 26 | 48 | 106 | .208 | 53 | .500 | 0 | 2 | 0 | 33 | 0-0 | 6-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.62 Goals per game: 1.38 Assists per game: 1.62 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |