| #32 Chris David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | 2 | 0 | 2 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | * | 1 | 1 | 2 | 5 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | 0 | 0 | 0 | 3 | .200 | 1 | .467 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | 3 | 1 | 4 | 5 | .300 | 5 | .600 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | * | 1 | 0 | 1 | 3 | .304 | 2 | .609 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | 1 | 0 | 1 | 2 | .320 | 1 | .600 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | 1 | 0 | 1 | 3 | .321 | 2 | .607 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | 0 | 0 | 0 | 4 | .281 | 2 | .594 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | 1 | 0 | 1 | 4 | .278 | 2 | .583 | 1 | 0 | 0 | 2 | 0-0 | 1-1.0 | |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | 1 | 0 | 1 | 6 | .262 | 3 | .571 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | 0 | 0 | 0 | 2 | .250 | 1 | .568 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 15, 2004 | at Cornell University | 5-11 | * | 1 | 0 | 1 | 3 | .255 | 2 | .574 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 145-125 | 14 | 2 | 12 | 2 | 14 | 47 | .255 | 27 | .574 | 1 | 0 | 0 | 6 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.36 Goals per game: 0.86 Assists per game: 0.14 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |