Hobart College vs Cornell University (May 15, 2004)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Hobart College Lacrosse
#17 Hobart College vs #9 Cornell University (May 15, 2004 at Ithaca, N.Y.)

 Summary 
Hobart College (9-7) vs. Cornell University (9-4)
Date: May 15, 2004  Attendance: 1957
Weather: Scattered showers, 65 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Hobart College  0  2  0  3  5 
Cornell University  1  3  3  4  11 

Hobart College SCORING: GOALS: Nate Hill 2; Mark Williamson 2; Chris David 1. ASSISTS: Nate Molinari 1; Andrew Narog 1; John Soden 1.

Cornell University SCORING: GOALS: Joe Boulukos 3; Kevin Nee 2; Mike Riordan 2; Ian Rosenberger 2; Justin Redd 1; Sean Greenhalgh 1. ASSISTS: Justin Redd 4; Andrew Collins 3.

Penalties - Hobart College 4/3:30; Cornell University 3/2:00.

Officials: Bruce Crawford; Dave Berman; George Wattler. NCAA Division I Tournament First Round Game Game was delayed 49 min in 1st quarter due to a thunderstorm


 Cornell University  

Pos ## Player G A Sh GB Faceoff Penalties
A   1   Andrew Collins   0  3  3  4  0-0  - 
A   13  Kevin Nee   2  0  5  3  0-0  - 
A   25  Sean Greenhalgh   1  0  3  1  0-0  - 
M   5   Scott Raasch   0  0  0  1  1-4  - 
M   19  Doug Needham   0  0  0  3  0-0  - 
M   20  Mike Riordan   2  0  5  3  0-0  - 
D   31  Tim DeBlois   0  0  0  3  0-0  - 
D   44  Kyle Georgalas   0  0  0  3  0-0  3-2:00  
D   37  Casey Stevenson   0  0  0  1  0-0  - 
GK   47  Matt McMonagle   0  0  0  2  0-0  - 
  3   JD Nelson   0  0  1  7  8-15  - 
  7   Dave Bush   0  0  1  1  0-0  - 
  11  Ian Rosenberger   2  0  3  2  0-0  - 
  15  Justin Redd   1  4  4  3  0-0  - 
  24  Brian Clayton   0  0  0  0  0-0  - 
  27  Casey Lewis   0  0  1  1  0-0  - 
  29  Cameron Marchant   0  0  0  1  0-0  - 
  33  Mike Pisco   0  0  0  1  0-0  - 
  34  Andrew Clayton   0  0  1  1  0-0  - 
  39  Joe Boulukos   3  0  7  2  0-0  - 
  42  Dave Pittard   0  0  0  0  0-0  - 
    Totals.........  11  7  34  43  9-19  3-2:00  

## Goalie Minutes GA Dec Saves
47  Matt McMonagle   60:00  5  W  14 


 Hobart College  

Pos ## Player G A Sh GB Faceoff Penalties
A   11  Mike Conklin   0  0  2  1  0-0  1-0:30  
A   12  Nate Hill   2  0  7  2  0-0  - 
A   24  Mark Williamson   2  0  7  2  0-0  - 
M   16  Nate Molinari   0  1  1  3  0-0  - 
M   36  Brian Joy   0  0  7  1  0-0  - 
M   45  Chris Scanlon   0  0  3  2  0-0  - 
D   6   John Tammaro   0  0  0  1  0-0  - 
D   33  Matt Murphy   0  0  0  5  0-0  1-1:00  
D   47  Greg McCarthy   0  0  0  1  0-0  - 
GK   18  Dan Valente   0  0  0  1  0-0  - 
  2   Chet Braun   0  0  0  0  0-0  - 
  3   Patrick Meade   0  0  3  0  0-0  - 
  8   Chris Keough   0  0  0  4  0-0  - 
  10  Michael Steele   0  0  0  0  0-0  - 
  15  Mark Conklin   0  0  1  2  0-0  - 
  17  Jarrett Moffitt   0  0  0  0  0-0  - 
  19  Kevin Fabianski   0  0  0  0  0-0  1-1:00  
  22  Matthew Ranaghan   0  0  0  0  0-0  - 
  26  Matt Kanellis   0  0  0  1  0-0  - 
  29  Rory Melvin   0  0  3  0  0-0  - 
  31  John Soden   0  1  1  3  10-19  - 
  32  Chris David   1  0  3  0  0-0  - 
  37  Brandon Baer   0  0  0  0  0-0  1-1:00  
  39  Aaron Lovenworth   0  0  0  0  0-0  - 
  40  Andrew Narog   0  1  0  4  0-0  - 
  46  Alex Jessup   0  0  0  4  0-0  - 
    Totals.........  5  3  38  37  10-19  4-3:30  

## Goalie Minutes GA Dec Saves
18  Dan Valente   60:00  11  L  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart College  9  12  9  8  38 
Cornell University  9  9  8  8  34 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart College  4  3  1  2  10 
Cornell University  3  3  5  3  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart College  7  11  7  12  37 
Cornell University  9  11  13  10  43 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart College  2-2  3-6  1-4  4-7  10-19 
Cornell University  0-2  3-6  3-4  3-7  9-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart College  7-8  5-9  4-5  4-6  20-28 
Cornell University  10-10  4-5  4-6  10-11  28-32 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart College  0-0  0-0  0-2  0-1  0-3 
Cornell University  0-0  2-3  0-0  1-1  3-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:17  COR   EVEN  Joe Boulukos  Justin Redd  1-0 
2.  2nd  14:42  HOB   EVEN  Chris David (12)  Unassisted  1-1 
3.    7:02  COR   UP   Sean Greenhalgh  Andrew Collins  2-1 
4.    6:23  COR   UP   Kevin Nee  Unassisted  3-1 
5.    5:05  HOB   EVEN  Mark Williamson (34)  Unassisted  3-2 
6.    4:09  COR   EVEN  Joe Boulukos  Justin Redd  4-2 
7.  3rd  10:08  COR   EVEN  Mike Riordan  Unassisted  5-2 
8.    5:57  COR   EVEN  Justin Redd  Unassisted  6-2 
9.    3:02  COR   EVEN  Joe Boulukos  Justin Redd  7-2 
10.  4th  11:49  COR   EVEN  Ian Rosenberger  Justin Redd  8-2 
11.    11:23  HOB   EVEN  Mark Williamson (35)  Andrew Narog (1)  8-3 
12.    10:12  COR   EVEN  Ian Rosenberger  Andrew Collins  9-3 
13.    9:53  HOB   EVEN  Nate Hill (21)  Nate Molinari (7)  9-4 
14.    9:29  COR   EVEN  Mike Riordan  Unassisted  10-4 
15.    9:21  HOB   EVEN  Nate Hill (22)  John Soden (1)  10-5 
16.    6:20  COR   UP   Kevin Nee  Andrew Collins  11-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  12:05  HOB   11  Mike Conklin   0:30  X  HOLDING 
  08:03  HOB   37  Brandon Baer   1:00  X  ILLEGAL BODY CHECK 
  07:02  HOB   33  Matt Murphy   1:00  X  SLASHING 
3rd  07:50  COR   44  Kyle Georgalas   1:00  X  SLASHING 
  00:21  COR   44  Kyle Georgalas   0:30  X  PUSHING 
4th  13:37  COR   44  Kyle Georgalas   0:30  X  PUSHING 
  07:22  HOB   19  Kevin Fabianski   1:00  X  ILLEGAL BODY CHECK