Hobart College vs Holy Cross (Mar 06, 2004)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Hobart College Lacrosse
Hobart College vs Holy Cross (Mar 06, 2004 at Worcester, Mass.)

 Summary 
Hobart College (1-1, 1-0 PL) vs. Holy Cross (0-2, 0-1 PL)
Date: Mar 06, 2004  Attendance: 323
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Hobart College  3  6  2  3  14 
Holy Cross  1  1  2  2  6 

Hobart College SCORING: GOALS: Mark Williamson 2; Rory Melvin 2; Patrick Meade 2; Brian Joy 2; Mike Conklin 2; Nate Molinari 2; Nate Hill 1; Chris Scanlon 1. ASSISTS: Mark Williamson 3; Mark Conklin 1; Nate Hill 1.

Holy Cross SCORING: GOALS: Billy Klotz 2; Paul LeBlanc 2; John O'Sullivan 1; Grant Cowherd 1. ASSISTS: Mike McKee 2; Pat Hart 1; Patrick McCurdy 1; Michael Moriarty 1.

Penalties - Hobart College 5/4:30; Holy Cross 8/5:30.

Officials: Bruce Crawford; David Rist; Jon Donahue. Scorer: Katherine May. NEXT GAME: Hobart at Lehigh, March 13, 1 p.m.


 Holy Cross  

Pos ## Player G A Sh GB Faceoff Penalties
  3   Will Seward   0  0  1  0  0-0  - 
  5   Mike McKee   0  2  2  0  0-0  1-0:30  
  9   PJ Farrell   0  0  0  1  0-0  2-2:00  
  19  Derek Lemley   0  0  0  3  0-0  1-0:30  
  20  Brian Hodgdon   0  0  0  0  0-0  - 
  24  Paul LeBlanc   2  0  5  0  0-0  - 
  25  Edmond Yip   0  0  0  2  0-0  - 
  26  Billy Klotz   2  0  5  1  0-0  - 
  33  Greg Kelly   0  0  1  4  0-0  - 
  42  Rudy Anderson   0  0  0  3  9-20  - 
  2   John O'Sullivan   1  0  6  1  0-0  - 
  4   Pat Hart   0  1  2  0  0-0  - 
  7   Bryan Sparkes   0  0  0  0  0-0  - 
  10  Patrick McCurdy   0  1  1  1  0-0  - 
  14  Grant Cowherd   1  0  2  1  0-0  - 
  16  Kyle Gwyn-Williams   0  0  3  0  0-0  - 
  18  Michael Moriarty   0  1  3  1  0-0  - 
  21  Rich Espinal   0  0  0  1  0-0  2-1:30  
  22  Pat Sullivan   0  0  0  2  0-0  2-1:00  
  34  Matt Strief   0  0  0  0  0-0  - 
    Totals.........  6  5  31  21  9-20  8-5:30  

## Goalie Minutes GA Dec Saves
20  Brian Hodgdon   60:00  14  L  18 


 Hobart College  

Pos ## Player G A Sh GB Faceoff Penalties
GK   18  Dan Valente   0  0  0  1  0-0  - 
D   2   Chet Braun   0  0  0  1  0-0  - 
D   6   John Tammaro   0  0  0  3  0-0  - 
D   47  Greg McCarthy   0  0  0  2  0-0  2-1:30  
M   16  Nate Molinari   2  0  3  1  0-0  - 
M   36  Brian Joy   2  0  4  0  0-0  2-2:00  
M   45  Chris Scanlon   1  0  4  1  0-0  - 
A   11  Mike Conklin   2  0  3  2  0-0  - 
A   12  Nate Hill   1  1  4  1  0-0  - 
A   24  Mark Williamson   2  3  3  2  0-0  - 
  3   Patrick Meade   2  0  5  3  0-0  - 
  4   Hunter Campbell   0  0  0  0  0-0  - 
  5   Justin Porter   0  0  1  0  0-0  - 
  7   Jamie Giles   0  0  0  1  0-0  - 
  10  Michael Steele   0  0  0  0  0-0  - 
  14  Mike DeSantis   0  0  0  2  0-0  - 
  15  Mark Conklin   0  1  2  1  0-0  1-1:00  
  17  Jarrett Moffitt   0  0  0  0  0-0  - 
  19  Kevin Fabianski   0  0  2  1  0-0  - 
  20  Richard Ancona   0  0  0  0  0-0  - 
  21  Sean Reed   0  0  4  0  0-0  - 
  22  Matthew Ranaghan   0  0  0  1  0-0  - 
  23  Michael Solomon   0  0  0  0  0-0  - 
  26  Matt Kanellis   0  0  0  1  0-0  - 
  27  Benjamin MacDonald   0  0  0  1  0-0  - 
  29  Rory Melvin   2  0  6  1  0-0  - 
  31  John Soden   0  0  0  2  10-19  - 
  32  Chris David   0  0  0  0  0-0  - 
  33  Matt Murphy   0  0  0  0  0-0  - 
  34  Ryan Maciaszek   0  0  0  0  0-0  - 
  39  Aaron Lovenworth   0  0  0  1  0-0  - 
  40  Andrew Narog   0  0  0  4  0-0  - 
  41  Otto Foerster   0  0  0  1  2-2  - 
  44  James Dussich   0  0  1  0  0-0  - 
  46  Alex Jessup   0  0  0  0  0-0  - 
    Totals.........  14  5  42  34  12-21  5-4:30  

## Goalie Minutes GA Dec Saves
18  Dan Valente   30:00  2  W  5 
14  Mike DeSantis   30:00  4    6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart College  8  15  7  12  42 
Holy Cross  6  6  14  5  31 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart College  3  2  5  1  11 
Holy Cross  1  4  4  9  18 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart College  8  14  6  6  34 
Holy Cross  4  6  9  3  22 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart College  12-21  0-0  0-0  0-0  12-21 
Holy Cross  9-21  0-0  0-0  0-0  9-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart College  27-35  0-0  0-0  0-0  27-35 
Holy Cross  22-33  0-0  0-0  0-0  22-33 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart College  0-0  1-2  0-2  0-4  1-8 
Holy Cross  0-2  0-0  0-3  0-0  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:34  CHC   EVEN  Billy Klotz  Patrick McCurdy  1-0 
2.    5:29  HOB   EVEN  Rory Melvin (1)  Mark Williamson  1-1 
3.    3:37  HOB   EVEN  Mark Williamson (4)  Unassisted  1-2 
4.    0:26  HOB   EVEN  Rory Melvin (2)  Mark Conklin  1-3 
5.  2nd  13:53  HOB   EVEN  Chris Scanlon (2)  Unassisted  1-4 
6.    13:01  HOB   UP   Nate Hill (2)  Unassisted  1-5 
7.    12:27  HOB   EVEN  Mike Conklin (2)  Mark Williamson  1-6 
8.    9:49  HOB   EVEN  Nate Molinari (1)  Unassisted  1-7 
9.    8:46  HOB   EVEN  Brian Joy (1)  Unassisted  1-8 
10.    8:13  CHC   EVEN  Billy Klotz  Pat Hart  2-8 
11.    7:30  HOB   EVEN  Mark Williamson (5)  Unassisted  2-9 
12.  3rd  7:52  HOB   DN   Mike Conklin (3)  Nate Hill  2-10 
13.    6:11  CHC   EVEN  John O'Sullivan  Unassisted  3-10 
14.    3:20  CHC   EVEN  Grant Cowherd  Mike McKee  4-10 
15.    1:31  HOB   EVEN  Brian Joy (2)  Unassisted  4-11 
16.  4th  14:02  HOB   EVEN  Patrick Meade (1)  Unassisted  4-12 
17.    13:07  HOB   EVEN  Patrick Meade (2)  Unassisted  4-13 
18.    12:30  CHC   EVEN  Paul LeBlanc  Mike McKee  5-13 
19.    10:44  HOB   EVEN  Nate Molinari (2)  Mark Williamson  5-14 
20.    2:27  CHC   EVEN  Paul LeBlanc  Michael Moriarty  6-14 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:02  HOB   36  Brian Joy   1:00  X  SLASHING 
  04:50  HOB   47  Greg McCarthy   0:30  X  PUSHING 
2nd  13:53  CHC   9   PJ Farrell   1:00  X  UNNECESSARY ROUGHNESS 
  07:45  CHC   19  Derek Lemley   0:30  X  PUSHING 
3rd  13:22  HOB   36  Brian Joy   1:00  X  SLASHING 
  09:18  CHC   22  Pat Sullivan   0:30  X  PUSHING 
  08:02  HOB   15  Mark Conklin   1:00  X  SLASHING 
  02:42  HOB   47  Greg McCarthy   1:00  X  UNSPORTSMANLIKE CONDUCT 
  01:17  CHC   9   PJ Farrell   1:00  X  CROSS-CHECK 
4th  06:39  CHC   21  Rich Espinal   0:30  X  PUSHING 
  06:22  CHC   5   Mike McKee   0:30  X  PUSHING 
  04:35  CHC   22  Pat Sullivan   0:30  X  PUSHING 
  00:07  CHC   21  Rich Espinal   1:00  X  SLSH