| #24 Mark Williamson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | * | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | * | 2 | 3 | 5 | 3 | .455 | 2 | .636 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | * | 5 | 1 | 6 | 9 | .500 | 9 | .800 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | * | 2 | 2 | 4 | 7 | .444 | 6 | .815 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | * | 1 | 1 | 2 | 5 | .406 | 2 | .750 | 0 | 0 | 0 | 2 | 0-0 | 1-1.0 |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | * | 5 | 1 | 6 | 9 | .439 | 7 | .756 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | * | 4 | 1 | 5 | 9 | .440 | 6 | .740 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | * | 1 | 2 | 3 | 5 | .418 | 4 | .745 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | * | 1 | 0 | 1 | 3 | .414 | 2 | .741 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | * | 1 | 1 | 2 | 5 | .397 | 3 | .730 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | * | 2 | 3 | 5 | 5 | .397 | 2 | .706 | 0 | 0 | 0 | 3 | 0-0 | 1-0.5 |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | * | 1 | 3 | 4 | 4 | .389 | 3 | .708 | 0 | 0 | 0 | 3 | 0-0 | 1-1.0 |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | * | 1 | 2 | 3 | 6 | .372 | 5 | .718 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | * | 2 | 0 | 2 | 4 | .378 | 3 | .720 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | * | 2 | 1 | 3 | 4 | .384 | 4 | .733 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 15, 2004 | at Cornell University | 5-11 | * | * | 2 | 0 | 2 | 7 | .376 | 5 | .731 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 164-142 | 16 | 16 | 35 | 21 | 56 | 93 | .376 | 68 | .731 | 1 | 2 | 0 | 29 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.81 Goals per game: 2.19 Assists per game: 1.31 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |