# 3 Patrick Meade  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 28, 2004  vs Butler University   6-7  *  *  0  0  0  7  .000  4  .571  0  0  0  5  0-0  0-0.0  
Mar 06, 2004  at Holy Cross   14-6  *    2  0  2  5  .167  5  .750  0  0  0  3  0-0  0-0.0  
Mar 13, 2004  at Lehigh University   11-4  *    1  1  2  3  .200  2  .733  0  0  0  0  0-0  0-0.0  
Mar 16, 2004  at U.S. Naval Academy   8-13  *    0  0  0  0  .200  0  .733  0  0  0  2  0-0  1-0.5  
Mar 20, 2004  at Georgetown Univ.   7-9  *    1  0  1  5  .200  4  .750  0  0  0  0  0-0  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *  *  2  0  2  6  .231  3  .692  0  0  0  5  0-0  0-0.0  
Mar 30, 2004  at Syracuse University   10-16  *    1  0  1  6  .219  5  .719  0  0  0  2  0-0  0-0.0  
Apr 03, 2004  BUCKNELL UNIVERSITY   13-9  *    1  0  1  3  .229  2  .714  0  0  0  5  0-0  0-0.0  
Apr 07, 2004  COLGATE UNIVERSITY   8-4  *  *  1  0  1  4  .231  1  .667  1  0  0  6  0-0  1-0.5  
Apr 10, 2004  PENN STATE UNIV.   8-7  *    0  0  0  2  .220  0  .634  0  0  0  3  0-0  1-0.5  
Apr 17, 2004  OHIO STATE UNIV.   12-13  *    0  0  0  5  .196  2  .609  0  0  0  4  0-0  0-0.0  
Apr 24, 2004  at U.S. Military Acad.   14-8  *    1  0  1  4  .200  3  .620  0  0  0  0  0-0  0-0.0  
Apr 30, 2004  vs Bucknell University   10-9  *    2  1  3  4  .222  2  .611  0  0  0  5  0-0  0-0.0  
May 02, 2004  at U.S. Naval Academy   8-9  *    0  0  0  3  .211  0  .579  0  0  0  3  0-0  0-0.0  
May 07, 2004  CORNELL UNIVERSITY   12-10  *    3  0  3  8  .231  6  .600  0  0  0  0  0-0  0-0.0  
May 15, 2004  at Cornell University   5-11  *    0  0  0  3  .221  1  .588  0  0  0  0  0-0  0-0.0  
Totals     164-142  16  3  15  2  17  68  .221  40  .588  1  0  0  43  0-0  3-1.5  

Per-game summary 
Games played: 16
Shots per game: 4.25
Goals per game: 0.94
Assists per game: 0.12
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0