Penn State Univ. vs Hobart College (Apr 10, 2004)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Hobart College Lacrosse
Penn State Univ. vs Hobart College (Apr 10, 2004 at Geneva, N.Y.)

 Summary 
Penn State Univ. (3-5) vs. Hobart College (6-4)
Date: Apr 10, 2004  Attendance: 784
Weather: Cloudy, 44 degrees

SCORE BY PERIOD   1  2  3  4  OT  Total 
Penn State Univ.  0  4  1  2  0  7 
Hobart College  1  1  4  1  1  8 

Penn State Univ. SCORING: GOALS: Will Cutler 4; Patrick Heim 1; Will Jones 1; John Eremus 1. ASSISTS: Chris Gannett 1; Greg Hale 1; Gil Pearsall 1; Nate Whitaker 1.

Hobart College SCORING: GOALS: Nate Hill 2; Chris Scanlon 2; Mark Williamson 1; Brian Joy 1; Mike Conklin 1; Chris David 1. ASSISTS: Nate Hill 2; Dan Valente 1; Mark Williamson 1.

Penalties - Penn State Univ. 7/4:30; Hobart College 6/4:00.

Officials: Tom Abbott; Steve Miller; Mike Branski. Scorer: Ken DeBolt. NEXT GAME: Ohio State at Hobart, April 17, 1 p.m.


 Hobart College  

Pos ## Player G A Sh GB Faceoff Penalties
GK   18  Dan Valente   0  1  0  1  0-0  - 
D   6   John Tammaro   0  0  0  8  0-0  - 
D   33  Matt Murphy   0  0  1  1  0-0  1-0:30  
D   47  Greg McCarthy   0  0  0  4  0-0  - 
M   16  Nate Molinari   0  0  1  1  0-0  - 
M   36  Brian Joy   1  0  11  3  0-0  - 
M   45  Chris Scanlon   2  0  8  1  0-0  1-0:30  
A   11  Mike Conklin   1  0  3  0  0-0  - 
A   12  Nate Hill   2  2  9  1  0-0  2-1:30  
A   24  Mark Williamson   1  1  5  1  0-0  - 
  2   Chet Braun   0  0  0  0  0-0  - 
  3   Patrick Meade   0  0  2  3  0-0  1-0:30  
  7   Jamie Giles   0  0  0  0  0-0  - 
  8   Chris Keough   0  0  0  5  0-0  - 
  15  Mark Conklin   0  0  0  2  0-0  - 
  21  Sean Reed   0  0  1  0  0-0  - 
  26  Matt Kanellis   0  0  0  1  0-0  - 
  29  Rory Melvin   0  0  1  0  0-0  - 
  31  John Soden   0  0  0  9  13-17  - 
  32  Chris David   1  0  2  0  0-0  1-1:00  
  39  Aaron Lovenworth   0  0  0  0  0-0  - 
  40  Andrew Narog   0  0  0  1  0-0  - 
  46  Alex Jessup   0  0  0  2  0-0  - 
    Totals.........  8  4  44  44  13-17  6-4:00  

## Goalie Minutes GA Dec Saves
18  Dan Valente   60:32  7  W  9 


 Penn State Univ.  

Pos ## Player G A Sh GB Faceoff Penalties
GK   21  Josh LaGrow   0  0  0  5  0-0  1-1:00  
  2   John Eremus   1  0  2  0  0-0  - 
  6   Keith Benjamin   0  0  0  0  0-0  1-0:30  
  8   Matt O'Malley   0  0  0  3  0-0  1-1:00  
  16  Nate Whitaker   0  1  1  2  0-0  - 
  18  Dan Saltsman   0  0  0  0  0-0  - 
  20  Gil Pearsall   0  1  5  1  0-0  1-0:30  
  32  Jesse Tarr   0  0  0  4  0-0  - 
  33  Marc Young   0  0  0  1  0-0  2-1:00  
  34  Brian Mabry   0  0  0  0  0-0  - 
  1   Ken Mayville   0  0  0  0  0-2  - 
  4   Charlie Perry   0  0  1  0  0-0  - 
  7   Elliott Jones   0  0  1  0  0-0  - 
  9   Edmond Perry   0  0  2  0  0-0  - 
  10  Chris Gannett   0  1  0  0  0-0  - 
  11  Mike Jacober   0  0  0  0  0-0  - 
  12  Scott Gehnrich   0  0  0  0  0-0  1-0:30  
  13  Matt Mulqueen   0  0  0  1  0-0  - 
  15  Greg Hale   0  1  1  0  0-0  - 
  19  Will Jones   1  0  4  2  0-0  - 
  23  B.J. Donovan   0  0  0  0  0-0  - 
  24  Mike Ball   0  0  0  1  0-0  - 
  25  Greg Gurenlian   0  0  0  0  4-11  - 
  26  Patrick Heim   1  0  4  0  0-1  - 
  29  Mike Bailey   0  0  0  0  0-3  - 
  39  Mike Stoltz   0  0  0  1  0-0  - 
  40  Will Cutler   4  0  9  1  0-0  - 
    Totals.........  7  4  30  22  4-17  7-4:30  

## Goalie Minutes GA Dec Saves
21  Josh LaGrow   57:23  7  OTL  13 
39  Mike Stoltz   03:09  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Penn State Univ.  2  11  7  10  0  30 
Hobart College  12  7  14  10  1  44 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Penn State Univ.  3  4  2  4  0  13 
Hobart College  1  4  3  1  0  9 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Penn State Univ.  6  7  4  4  1  22 
Hobart College  14  8  12  10  0  44 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
Penn State Univ.  0-2  2-6  0-5  1-3  1-1  4-17 
Hobart College  2-2  4-6  5-5  2-3  0-1  13-17 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Penn State Univ.  4-9  3-7  5-8  7-8  0-0  19-32 
Hobart College  4-7  4-5  5-7  5-5  0-0  18-24 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Penn State Univ.  0-1  1-2  1-2  0-0  0-0  2-5 
Hobart College  0-1  0-3  0-1  0-2  0-0  0-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:03  HOB   EVEN  Nate Hill (11)  Unassisted  1-0 
2.  2nd  11:59  PSU   EVEN  Will Cutler (9)  Greg Hale (1)  1-1 
3.    11:23  PSU   EVEN  Will Cutler (10)  Unassisted  1-2 
4.    9:30  PSU   EVEN  Will Cutler (11)  Nate Whitaker (6)  1-3 
5.    8:06  PSU   UP   John Eremus (8)  Gil Pearsall (3)  1-4 
6.    3:17  HOB   EVEN  Mark Williamson (25)  Nate Hill (16)  2-4 
7.  3rd  12:27  HOB   EVEN  Chris Scanlon (11)  Nate Hill (17)  3-4 
8.    10:41  PSU   UP   Will Jones (9)  Chris Gannett (3)  3-5 
9.    10:28  HOB   EVEN  Nate Hill (12)  Unassisted  4-5 
10.    5:23  HOB   EVEN  Mike Conklin (14)  Mark Williamson (12)  5-5 
11.    2:26  HOB   EVEN  Brian Joy (10)  Unassisted  6-5 
12.  4th  7:54  PSU   EVEN  Patrick Heim (1)  Unassisted  6-6 
13.    1:15  HOB   EVEN  Chris David (8)  Unassisted  7-6 
14.    0:01  PSU   EVEN  Will Cutler (12)  Unassisted  7-7 
15.  OT  3:28  HOB   EVEN  Chris Scanlon (12)  Dan Valente (1)  8-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:25  PSU   33  Marc Young   0:30  X  PUSHING 
  01:54  HOB   32  Chris David   1:00  X  ILLEGAL BODY CHECK 
2nd  08:29  HOB   33  Matt Murphy   0:30  X  PUSHING 
  03:04  PSU   6   Keith Benjamin   0:30  X  HOLDING 
  02:05  HOB   45  Chris Scanlon   0:30  X  PUSHING 
  00:36  PSU   21  Josh LaGrow   1:00  X  ILLEGAL BODY CHECK 
  00:09  PSU   12  Scott Gehnrich   0:30  X  PUSHING 
3rd  11:03  HOB   12  Nate Hill   1:00  X  SLASHING 
  11:03  HOB   12  Nate Hill   0:30    OFFSIDE 
  09:18  PSU   20  Gil Pearsall   0:30  X  OFFSIDE 
  06:25  HOB   3   Patrick Meade   0:30  X  PUSHING 
4th  06:19  PSU   8   Matt O'Malley   1:00  X  SLASHING 
  04:11  PSU   33  Marc Young   0:30  X  HOLDING