| #29 Rory Melvin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 28, 2004 | vs Butler University | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 06, 2004 | at Holy Cross | 14-6 | * | 2 | 0 | 2 | 6 | .286 | 5 | .714 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 13, 2004 | at Lehigh University | 11-4 | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2004 | at U.S. Naval Academy | 8-13 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2004 | at Georgetown Univ. | 7-9 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | LAFAYETTE COLLEGE | 18-7 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2004 | at Syracuse University | 10-16 | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2004 | BUCKNELL UNIVERSITY | 13-9 | * | 1 | 0 | 1 | 1 | .188 | 1 | .625 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2004 | COLGATE UNIVERSITY | 8-4 | * | 1 | 0 | 1 | 1 | .235 | 1 | .647 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | PENN STATE UNIV. | 8-7 | * | 0 | 0 | 0 | 1 | .222 | 0 | .611 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2004 | OHIO STATE UNIV. | 12-13 | * | 0 | 0 | 0 | 1 | .211 | 0 | .579 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2004 | at U.S. Military Acad. | 14-8 | * | 1 | 0 | 1 | 1 | .250 | 1 | .600 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2004 | vs Bucknell University | 10-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2004 | at U.S. Naval Academy | 8-9 | * | 0 | 0 | 0 | 1 | .238 | 0 | .571 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2004 | CORNELL UNIVERSITY | 12-10 | * | 0 | 0 | 0 | 0 | .238 | 0 | .571 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 15, 2004 | at Cornell University | 5-11 | * | 0 | 0 | 0 | 3 | .208 | 2 | .583 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 164-142 | 16 | 1 | 5 | 0 | 5 | 24 | .208 | 14 | .583 | 1 | 3 | 0 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |