Lacrosse Box Score |
| Summary |
|
Ohio State Univ. (9-2) vs. Hobart College (6-5) Date: Apr 17, 2004 Attendance: 3019 Weather: Fair, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 0 | 2 | 3 | 7 | 1 | 13 |
| Hobart College | 4 | 2 | 5 | 1 | 0 | 12 |
|
Ohio State Univ. SCORING: GOALS: Anthony Gilardi 4; Craig Nolan 2; Ryan Laffey
1; Kyle Olson 1; Shaun Lyons 1; Tom Randisi 1; Ben Wolff 1; Andrew Bender 1;
Chris Brown 1.
ASSISTS: Ryan Laffey 2; Jason Bloom 1; Shaun Lyons 1; Craig Nolan 1; Kyle Olson
1; Tom Randisi 1; Ben Wolff 1.
Hobart College SCORING: GOALS: Chris Scanlon 3; Mark Williamson 2; Nate Hill 2; Mike Conklin 2; Brian Joy 1; Chris David 1; Nate Molinari 1. ASSISTS: Mark Williamson 3; Nate Hill 2; Brian Joy 2. Penalties - Ohio State Univ. 8/5:00; Hobart College 5/3:00. Officials: Terry Cullen; James Luchsinger; William Evans. Scorer: Ken DeBolt. NEXT GAME: Hobart at Army, April 24, 1 p.m. |
| Hobart College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 18 | Dan Valente | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 6 | John Tammaro | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 |
| D | 33 | Matt Murphy | 0 | 0 | 1 | 7 | 0-0 | 1-1:00 |
| D | 47 | Greg McCarthy | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 16 | Nate Molinari | 1 | 0 | 2 | 1 | 0-0 | - |
| M | 36 | Brian Joy | 1 | 2 | 10 | 3 | 0-0 | - |
| M | 45 | Chris Scanlon | 3 | 0 | 9 | 1 | 0-0 | - |
| A | 11 | Mike Conklin | 2 | 0 | 5 | 0 | 0-0 | - |
| A | 12 | Nate Hill | 2 | 2 | 11 | 2 | 0-0 | 1-0:30 |
| A | 24 | Mark Williamson | 2 | 3 | 5 | 3 | 0-0 | 1-0:30 |
| 3 | Patrick Meade | 0 | 0 | 5 | 4 | 0-0 | - | |
| 7 | Jamie Giles | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Keough | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 15 | Mark Conklin | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Sean Reed | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Matthew Ranaghan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Rory Melvin | 0 | 0 | 1 | 1 | 0-0 | - | |
| 31 | John Soden | 0 | 0 | 0 | 7 | 21-28 | - | |
| 32 | Chris David | 1 | 0 | 3 | 0 | 0-0 | - | |
| 39 | Aaron Lovenworth | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Narog | 0 | 0 | 0 | 1 | 0-0 | - | |
| 46 | Alex Jessup | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 12 | 7 | 54 | 45 | 21-28 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dan Valente | 63:51 | 13 | OTL | 14 |
| Ohio State Univ. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 19 | Tony Russo | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 7 | Mike McKenna | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 18 | Peter Frantz | 0 | 0 | 1 | 1 | 0-0 | - |
| D | 44 | Greg Bice | 0 | 0 | 0 | 6 | 0-0 | 1-0:30 |
| M | 11 | Tom Randisi | 1 | 1 | 5 | 0 | 0-0 | - |
| M | 31 | Ryan Laffey | 1 | 2 | 4 | 0 | 1-4 | - |
| M | 43 | Shaun Lyons | 1 | 1 | 6 | 0 | 0-0 | - |
| A | 1 | Anthony Gilardi | 4 | 0 | 5 | 3 | 0-0 | - |
| A | 3 | Kyle Olson | 1 | 1 | 7 | 4 | 0-0 | - |
| A | 27 | Ben Wolff | 1 | 1 | 1 | 1 | 0-0 | - |
| 8 | Chris Brown | 1 | 0 | 2 | 2 | 0-0 | 1-0:30 | |
| 9 | Craig Nolan | 2 | 1 | 4 | 1 | 0-0 | - | |
| 10 | Andrew Bender | 1 | 0 | 3 | 4 | 0-0 | - | |
| 14 | Justin Doran | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Josh Lesko | 0 | 0 | 0 | 4 | 5-20 | 2-1:30 | |
| 20 | Nick Williams | 0 | 0 | 0 | 0 | 1-4 | - | |
| 22 | Gary Bining | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jason Lutz | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 28 | John Dauro | 0 | 0 | 0 | 2 | 0-0 | 2-1:00 | |
| 34 | Jeff Schneider | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Timothy Duffy | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Matt Cafarelli | 0 | 0 | 0 | 2 | 0-0 | - | |
| 42 | Brian Yontz | 0 | 0 | 0 | 3 | 0-0 | - | |
| 47 | Jason Bloom | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 42 | 38 | 7-28 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Tony Russo | 63:51 | 12 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 7 | 11 | 6 | 16 | 2 | 42 |
| Hobart College | 16 | 11 | 19 | 5 | 3 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 4 | 2 | 5 | 0 | 2 | 13 |
| Hobart College | 3 | 5 | 2 | 3 | 1 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 10 | 6 | 8 | 11 | 3 | 38 |
| Hobart College | 11 | 6 | 11 | 14 | 3 | 45 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 1-5 | 3-5 | 1-8 | 2-9 | 0-1 | 7-28 |
| Hobart College | 4-5 | 2-5 | 7-8 | 7-9 | 1-1 | 21-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 6-7 | 1-1 | 6-7 | 7-8 | 4-4 | 24-27 |
| Hobart College | 8-8 | 4-6 | 6-6 | 4-6 | 2-2 | 24-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Ohio State Univ. | 0-2 | 1-2 | 1-1 | 0-0 | 0-0 | 2-5 |
| Hobart College | 0-0 | 1-2 | 1-2 | 0-4 | 0-0 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:05 | HOB | EVEN | Nate Hill (13) | Unassisted | 1-0 |
| 2. | 8:21 | HOB | EVEN | Chris David (9) | Unassisted | 2-0 | |
| 3. | 5:44 | HOB | EVEN | Mark Williamson (26) | Unassisted | 3-0 | |
| 4. | 2:21 | HOB | EVEN | Chris Scanlon (13) | Unassisted | 4-0 | |
| 5. | 2nd | 12:30 | HOB | UP | Chris Scanlon (14) | Brian Joy (3) | 5-0 |
| 6. | 8:29 | HOB | EVEN | Brian Joy (11) | Nate Hill (18) | 6-0 | |
| 7. | 7:11 | OSU | EVEN | Andrew Bender (9) | Ben Wolff (4) | 6-1 | |
| 8. | 0:49 | OSU | UP | Anthony Gilardi (10) | Jason Bloom (7) | 6-2 | |
| 9. | 3rd | 14:40 | OSU | DN | Tom Randisi (17) | Kyle Olson (7) | 6-3 |
| 10. | 14:27 | HOB | EVEN | Nate Hill (14) | Unassisted | 7-3 | |
| 11. | 12:24 | HOB | EVEN | Nate Molinari (5) | Mark Williamson (13) | 8-3 | |
| 12. | 12:03 | OSU | EVEN | Ben Wolff (16) | Ryan Laffey (6) | 8-4 | |
| 13. | 11:16 | HOB | EVEN | Mike Conklin (15) | Mark Williamson (14) | 9-4 | |
| 14. | 10:10 | HOB | UP | Mike Conklin (16) | Mark Williamson (15) | 10-4 | |
| 15. | 9:54 | HOB | EVEN | Mark Williamson (27) | Nate Hill (19) | 11-4 | |
| 16. | 1:49 | OSU | UP | Anthony Gilardi (11) | Unassisted | 11-5 | |
| 17. | 4th | 13:29 | OSU | EVEN | Shaun Lyons (16) | Ryan Laffey (7) | 11-6 |
| 18. | 12:37 | OSU | EVEN | Chris Brown (3) | Unassisted | 11-7 | |
| 19. | 7:57 | OSU | EVEN | Craig Nolan (6) | Tom Randisi (4) | 11-8 | |
| 20. | 5:26 | OSU | EVEN | Anthony Gilardi (12) | Unassisted | 11-9 | |
| 21. | 3:27 | OSU | EVEN | Craig Nolan (7) | Unassisted | 11-10 | |
| 22. | 0:50 | OSU | EVEN | Anthony Gilardi (13) | Craig Nolan (2) | 11-11 | |
| 23. | 0:28 | OSU | EVEN | Kyle Olson (17) | Shaun Lyons (8) | 11-12 | |
| 24. | 0:02 | HOB | EVEN | Chris Scanlon (15) | Brian Joy (4) | 12-12 | |
| 25. | OT | 0:09 | OSU | EVEN | Ryan Laffey (9) | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:07 | HOB | 6 | John Tammaro | 0:30 | X | PUSHING |
| 00:51 | HOB | 24 | Mark Williamson | 0:30 | X | PUSHING | |
| 2nd | 13:07 | OSU | 7 | Mike McKenna | 1:00 | X | SLASHING |
| 10:27 | HOB | 33 | Matt Murphy | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:13 | HOB | 12 | Nate Hill | 0:30 | X | PUSHING | |
| 00:39 | OSU | 15 | Josh Lesko | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 10:45 | OSU | 44 | Greg Bice | 0:30 | X | PUSHING |
| 09:46 | OSU | 15 | Josh Lesko | 0:30 | X | PUSHING | |
| 02:23 | HOB | 8 | Chris Keough | 0:30 | X | PUSHING | |
| 4th | 10:50 | OSU | 8 | Chris Brown | 0:30 | X | PUSHING |
| 09:12 | OSU | 25 | Jason Lutz | 0:30 | X | OFFSIDE | |
| 03:11 | OSU | 28 | John Dauro | 0:30 | X | HOLDING | |
| 03:11 | OSU | 28 | John Dauro | 0:30 | X | PUSHING |