#36 Brian Joy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 06, 2004  at Holy Cross   14-6  *  *  2  0  2  4  .500  3  .750  0  0  0  0  0-0  2-2.0  
Mar 13, 2004  at Lehigh University   11-4  *  *  2  0  2  7  .364  5  .727  0  0  0  0  0-0  1-1.0  
Mar 16, 2004  at U.S. Naval Academy   8-13  *  *  2  0  2  5  .375  3  .688  0  1  0  4  0-0  0-0.0  
Mar 20, 2004  at Georgetown Univ.   7-9  *  *  0  0  0  1  .353  0  .647  0  0  0  1  0-0  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *    1  1  2  6  .304  4  .652  0  0  0  4  0-0  0-0.0  
Mar 30, 2004  at Syracuse University   10-16  *  *  1  1  2  7  .267  1  .533  0  0  0  1  0-0  0-0.0  
Apr 03, 2004  BUCKNELL UNIVERSITY   13-9  *  *  0  0  0  6  .222  6  .611  0  0  0  0  0-0  0-0.0  
Apr 07, 2004  COLGATE UNIVERSITY   8-4  *    1  0  1  5  .220  3  .610  0  0  0  1  0-0  0-0.0  
Apr 10, 2004  PENN STATE UNIV.   8-7  *  *  1  0  1  11  .192  5  .577  0  0  0  3  0-0  0-0.0  
Apr 17, 2004  OHIO STATE UNIV.   12-13  *  *  1  2  3  10  .177  5  .565  0  0  0  3  0-0  0-0.0  
Apr 24, 2004  at U.S. Military Acad.   14-8  *  *  2  0  2  7  .188  3  .551  0  0  0  2  0-0  0-0.0  
Apr 30, 2004  vs Bucknell University   10-9  *  *  1  0  1  7  .184  5  .566  0  0  0  1  0-0  0-0.0  
May 02, 2004  at U.S. Naval Academy   8-9  *  *  0  0  0  3  .177  2  .570  0  0  0  5  0-0  0-0.0  
May 07, 2004  CORNELL UNIVERSITY   12-10  *  *  3  0  3  9  .193  7  .591  0  1  0  1  0-0  0-0.0  
May 15, 2004  at Cornell University   5-11  *  *  0  0  0  7  .179  4  .589  0  0  0  1  0-0  0-0.0  
Totals     158-135  15  13  17  4  21  95  .179  56  .589  0  2  0  27  0-0  3-3.0  

Per-game summary 
Games played: 15
Shots per game: 6.33
Goals per game: 1.13
Assists per game: 0.27
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0