# 8 Chris Keough  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 28, 2004  vs Butler University   6-7  *    0  0  0  0  .000  0  .000  0  0  0  3  0-0  0-0.0  
Mar 13, 2004  at Lehigh University   11-4  *    0  0  0  2  .000  1  .500  0  0  0  0  0-0  0-0.0  
Mar 16, 2004  at U.S. Naval Academy   8-13  *    0  0  0  0  .000  0  .500  0  0  0  1  0-0  0-0.0  
Mar 20, 2004  at Georgetown Univ.   7-9  *    0  0  0  0  .000  0  .500  0  0  0  8  0-0  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *    1  0  1  1  .333  1  .667  0  0  0  5  0-0  1-1.0  
Mar 30, 2004  at Syracuse University   10-16  *    0  0  0  0  .333  0  .667  0  0  0  1  0-0  0-0.0  
Apr 03, 2004  BUCKNELL UNIVERSITY   13-9  *    0  0  0  0  .333  0  .667  0  0  0  6  0-0  0-0.0  
Apr 07, 2004  COLGATE UNIVERSITY   8-4  *    0  0  0  0  .333  0  .667  0  0  0  3  0-0  0-0.0  
Apr 10, 2004  PENN STATE UNIV.   8-7  *    0  0  0  0  .333  0  .667  0  0  0  5  0-0  0-0.0  
Apr 17, 2004  OHIO STATE UNIV.   12-13  *    0  0  0  0  .333  0  .667  0  0  0  3  0-0  1-0.5  
Apr 24, 2004  at U.S. Military Acad.   14-8  *    0  0  0  0  .333  0  .667  0  0  0  6  0-0  1-1.0  
Apr 30, 2004  vs Bucknell University   10-9  *    0  0  0  1  .250  0  .500  0  0  0  9  0-0  0-0.0  
May 02, 2004  at U.S. Naval Academy   8-9  *    0  1  1  0  .250  0  .500  0  0  0  3  0-0  0-0.0  
May 07, 2004  CORNELL UNIVERSITY   12-10  *    0  0  0  0  .250  0  .500  0  0  0  2  0-0  0-0.0  
May 15, 2004  at Cornell University   5-11  *    0  0  0  0  .250  0  .500  0  0  0  4  0-0  0-0.0  
Totals     150-136  15  0  1  1  2  4  .250  2  .500  0  0  0  59  0-0  3-2.5  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0