#31 John Soden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 28, 2004  vs Butler University   6-7  *    0  0  0  1  .000  0  .000  0  0  0  5  12-16  0-0.0  
Mar 06, 2004  at Holy Cross   14-6  *    0  0  0  0  .000  0  .000  0  0  0  2  10-19  0-0.0  
Mar 13, 2004  at Lehigh University   11-4  *    0  0  0  0  .000  0  .000  0  0  0  1  5-16  0-0.0  
Mar 16, 2004  at U.S. Naval Academy   8-13  *    0  0  0  1  .000  1  .500  0  0  0  6  11-25  1-0.5  
Mar 20, 2004  at Georgetown Univ.   7-9  *    0  0  0  0  .000  0  .500  0  0  0  4  8-20  0-0.0  
Mar 27, 2004  LAFAYETTE COLLEGE   18-7  *    0  0  0  0  .000  0  .500  0  0  0  8  15-19  0-0.0  
Mar 30, 2004  at Syracuse University   10-16  *    0  0  0  0  .000  0  .500  0  0  0  5  13-29  0-0.0  
Apr 03, 2004  BUCKNELL UNIVERSITY   13-9  *    0  0  0  0  .000  0  .500  0  0  0  3  10-20  0-0.0  
Apr 07, 2004  COLGATE UNIVERSITY   8-4  *    0  0  0  0  .000  0  .500  0  0  0  2  10-16  0-0.0  
Apr 10, 2004  PENN STATE UNIV.   8-7  *    0  0  0  0  .000  0  .500  0  0  0  9  13-17  0-0.0  
Apr 17, 2004  OHIO STATE UNIV.   12-13  *    0  0  0  0  .000  0  .500  0  0  0  7  21-28  0-0.0  
Apr 24, 2004  at U.S. Military Acad.   14-8  *    0  0  0  0  .000  0  .500  0  0  0  5  10-23  0-0.0  
Apr 30, 2004  vs Bucknell University   10-9  *    0  0  0  0  .000  0  .500  0  0  0  5  17-23  0-0.0  
May 02, 2004  at U.S. Naval Academy   8-9  *    0  0  0  0  .000  0  .500  0  0  0  3  8-21  0-0.0  
May 07, 2004  CORNELL UNIVERSITY   12-10  *    0  0  0  0  .000  0  .500  0  0  0  5  13-26  0-0.0  
May 15, 2004  at Cornell University   5-11  *    0  1  1  1  .000  1  .667  0  0  0  3  10-19  0-0.0  
Totals     164-142  16  0  0  1  1  3  .000  2  .667  0  0  0  73  186-337  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.552
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0