|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Nov 05, 2010 | UTICA | 2-3 | L | 32/26 | 0-1-0 | 0-1-0 | 2:00 | 225 | Nick Broadwater | |||
| * | Nov 06, 2010 | #6 MANHATTANVILLE | 1-3 | L | 29/30 | 0-2-0 | 0-2-0 | 2:20 | 225 | Nick Broadwater | |||
| Nov 09, 2010 | CORTLAND | 2-2 | T | OT | 39/41 | 0-2-1 | 0-2-0 | 2:10 | 200 | Nick Broadwater | |||
| * | Nov 13, 2010 | at | Neumann University | W | 7-2 | 34/42 | 1-2-1 | 1-2-0 | 2:24 | 289 | Nick Broadwater | ||
| * | Nov 19, 2010 | #11 ELMIRA | W | 6-5 | 35/34 | 2-2-1 | 2-2-0 | 2:20 | 200 | Nick Broadwater | |||
| Nov 20, 2010 | GENESEO | 2-5 | L | 40/32 | 2-3-1 | 2-2-0 | 2:10 | 225 | Nick Broadwater | ||||
| Dec. 4 2010 | at | SUNY Potsdam | W | 4-1 | 40/31 | 3-3-1 | 2-2-0 | 327 | Nick Broadwater | ||||
| Dec 08, 2010 | BUFFALO STATE | W | 6-0 | 40/27 | 4-3-1 | 2-2-0 | 2:02 | 100 | Nick Broadwater | ||||
| Dec 11, 2010 | #1 OSWEGO STATE | W | 5-2 | 42/27 | 5-3-1 | 2-2-0 | 2:15 | 220 | Nick Broadwater | ||||
| Dec 30, 2010 | vs | UWisc.-Stevens Point | W | 6-3 | 38/27 | 6-3-1 | 2-2-0 | 2:07 | 439 | Nick Broadwater | |||
| Dec 31, 2010 | vs | Hamilton College | W | 2-1 | 24/36 | 7-3-1 | 2-2-0 | 1:58 | 479 | Nick Broadwater | |||
| Jan 04, 2011 | at | Brockport | W | 5-2 | 33/0 | 8-3-1 | 2-2-0 | 2:00 | 200 | Martin Ausserhofer | |||
| Jan 08, 2011 | at | Fredonia | 3-5 | L | 0/0 | 8-4-1 | 2-2-0 | 2:07 | 112 | Nick Broadwater | |||
| Jan 11, 2011 | at | Buffalo State | W | 2-1 | OT | 0/0 | 9-4-1 | 2-2-0 | 2:10 | 96 | Nick Broadwater | ||
| Jan. 14 2011 | at | Curry College | W | 8-1 | 36/36 | 10-4-1 | 2-2-0 | 2:50 | 250 | Nick Broadwater | |||
| Jan. 16 2011 | at | Nichols College | W | 7-2 | 41/29 | 11-4-1 | 2-2-0 | 2:01 | 106 | Nick Broadwater | |||
| Jan 22, 2011 | MORRISVILLE | W | 3-2 | 28/45 | 12-4-1 | 2-2-0 | 2:09 | 200 | Nick Broadwater | ||||
| * | Jan 28, 2011 | at | #14 Utica | 2-4 | L | 22/22 | 12-5-1 | 2-3-0 | 2:10 | 3384 | Nick Broadwater | ||
| * | Jan 29, 2011 | at | #14 Utica | 0-5 | L | 20/32 | 12-6-1 | 2-4-0 | 2:04 | 3050 | Nick Broadwater | ||
| * | Feb 04, 2011 | NEUMANN | W | 4-0 | 41/40 | 13-6-1 | 3-4-0 | 2:04 | 125 | Nick Broadwater | |||
| * | Feb 05, 2011 | NEUMANN | 4-4 | T | OT | 29/42 | 13-6-2 | 3-4-1 | 2:18 | 160 | Nick Broadwater | ||
| * | Feb 11, 2011 | #11 ELMIRA | 0-3 | L | 21/28 | 13-7-2 | 3-5-1 | 2:10 | 250 | Nick Broadwater | |||
| * | Feb 12, 2011 | at | #11 Elmira | 0-4 | L | 32/44 | 13-8-2 | 3-6-1 | 2:02 | 953 | Martin Ausserhofer | ||
| * | Feb 18, 2011 | at | #11 Manhattanville | W | 3-1 | 28/25 | 14-8-2 | 4-6-1 | 2:14 | 631 | Nick Broadwater | ||
| * | Feb 19, 2011 | at | #11 Manhattanville | 4-5 | L | 32/33 | 14-9-2 | 4-7-1 | 2:15 | 651 | Martin Ausserhofer | ||
| Feb 23, 2011 | #12 MANHATTANVILLE | W | 1-0 | 22/36 | 15-9-2 | 4-7-1 | 2:10 | 175 | Nick Broadwater | ||||
| Feb 26, 2011 | at | #7 Elmira | 2-5 | L | 40/39 | 15-10-2 | 4-7-1 | 2:00 | 825 | Nick Broadwater |
| * ECAC West games |
| % PathFinder Bank Oswego Hockey Classic |
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 05, 2010 | UTICA | 2/3 | 4/6 | 32/26 | 6-12 | / | 7-25 | 1-6 | / | 0-4 |
| Nov 06, 2010 | MANHATTANVILLE | 1/3 | 2/4 | 29/30 | 8-16 | / | 8-16 | 0-5 | / | 0-5 |
| Nov 09, 2010 | CORTLAND | 2/2 | 3/2 | 39/41 | 8-16 | / | 7-14 | 1-6 | / | 0-7 |
| Nov 13, 2010 | at Neumann University | 7/2 | 12/2 | 34/42 | 10-20 | / | 13-48 | 4-11 | / | 1-7 |
| Nov 19, 2010 | ELMIRA | 6/5 | 11/9 | 35/34 | 8-16 | / | 7-22 | 3-6 | / | 3-8 |
| Nov 20, 2010 | GENESEO | 2/5 | 3/7 | 40/32 | 6-12 | / | 6-12 | 0-6 | / | 2-6 |
| Dec. 4 2010 | at SUNY Potsdam | 4/1 | 7/2 | 40/31 | 6-12 | / | 3-6 | 0-2 | / | 1-5 |
| Dec 08, 2010 | BUFFALO STATE | 6/0 | 8/0 | 40/27 | 5-10 | / | 4-11 | 2-4 | / | 0-5 |
| Dec 11, 2010 | OSWEGO STATE | 5/2 | 10/3 | 42/27 | 7-14 | / | 10-31 | 2-9 | / | 2-6 |
| Dec 30, 2010 | vs UWisc.-Stevens Point | 6/3 | 9/5 | 38/27 | 7-14 | / | 9-18 | 2-7 | / | 1-5 |
| Dec 31, 2010 | vs Hamilton College | 2/1 | 4/1 | 24/36 | 4-8 | / | 4-8 | 1-4 | / | 1-4 |
| Jan 04, 2011 | at Brockport | 5/2 | 7/2 | 33/0 | 5-10 | / | 6-12 | 0-4 | / | 1-3 |
| Jan 08, 2011 | at Fredonia | 3/5 | 6/9 | 0/0 | 10-20 | / | 6-12 | 1-5 | / | 3-9 |
| Jan 11, 2011 | at Buffalo State | 2/1 | 3/2 | 0/0 | 5-10 | / | 5-10 | 0-4 | / | 0-5 |
| Jan. 14 2011 | at Curry College | 8/1 | 14/2 | 36/36 | 10-23 | / | 12-43 | 3-8 | / | 0-7 |
| Jan. 16 2011 | at Nichols College | 7/2 | 14/3 | 41/29 | 5-10 | / | 6-12 | 2-6 | / | 2-5 |
| Jan 22, 2011 | MORRISVILLE | 3/2 | 6/3 | 28/45 | 12-46 | / | 5-21 | 0-3 | / | 1-9 |
| Jan 28, 2011 | at Utica | 2/4 | 4/7 | 22/22 | 4-8 | / | 5-10 | 1-5 | / | 0-4 |
| Jan 29, 2011 | at Utica | 0/5 | 0/8 | 20/32 | 5-10 | / | 6-12 | 0-7 | / | 1-4 |
| Feb 04, 2011 | NEUMANN | 4/0 | 8/0 | 41/40 | 5-10 | / | 6-12 | 1-6 | / | 0-5 |
| Feb 05, 2011 | NEUMANN | 4/4 | 3/4 | 29/42 | 7-14 | / | 8-16 | 0-7 | / | 1-6 |
| Feb 11, 2011 | ELMIRA | 0/3 | 0/5 | 21/28 | 6-12 | / | 6-12 | 0-2 | / | 0-2 |
| Feb 12, 2011 | at Elmira | 0/4 | 0/6 | 32/44 | 10-20 | / | 9-18 | 0-8 | / | 1-7 |
| Feb 18, 2011 | at Manhattanville | 3/1 | 4/1 | 28/25 | 6-20 | / | 7-25 | 1-7 | / | 0-4 |
| Feb 19, 2011 | at Manhattanville | 4/5 | 7/4 | 32/33 | 6-20 | / | 7-25 | 2-6 | / | 0-4 |
| Feb 23, 2011 | MANHATTANVILLE | 1/0 | 2/0 | 22/36 | 4-11 | / | 4-8 | 0-4 | / | 0-4 |
| Feb 26, 2011 | at Elmira | 2/5 | 3/7 | 40/39 | 7-14 | / | 5-10 | 1-4 | / | 1-6 |
| Totals | 91/71 | 154/104 | 818/804 | 182-408 | / | 181-469 | 28-152 | / | 22-146 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Hobart - TEAM GAME HIGHS |
| POINTS | 22 | at Curry College (Jan. 14 2011) | ||
| GOALS | 8 | at Curry College (Jan. 14 2011) | ||
| ASSISTS | 14 | at Nichols College (Jan. 16 2011) | ||
| 14 | at Curry College (Jan. 14 2011) | |||
| SHOTS ON GOAL | 42 | vs Oswego State (Dec 11, 2010) | ||
| SAVES | 43 | vs Morrisville (Jan 22, 2011) | ||
| PENALTIES | 12 | vs Morrisville (Jan 22, 2011) | ||
| PENALTY MINUTES | 46 | vs Morrisville (Jan 22, 2011) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Fredonia (Jan 08, 2011) | ||
| 14 | vs Elmira (Nov 19, 2010) | |||
| GOALS | 5 | at Elmira (Feb 26, 2011) | ||
| 5 | at Manhattanville (Feb 19, 2011) | |||
| 5 | at Utica (Jan 29, 2011) | |||
| 5 | at Fredonia (Jan 08, 2011) | |||
| 5 | vs Geneseo (Nov 20, 2010) | |||
| 5 | vs Elmira (Nov 19, 2010) | |||
| ASSISTS | 9 | at Fredonia (Jan 08, 2011) | ||
| 9 | vs Elmira (Nov 19, 2010) | |||
| SHOTS ON GOAL | 45 | vs Morrisville (Jan 22, 2011) | ||
| SAVES | 38 | at Elmira (Feb 26, 2011) | ||
| 38 | vs Geneseo (Nov 20, 2010) | |||
| PENALTIES | 13 | at Neumann University (Nov 13, 2010) | ||
| PENALTY MINUTES | 48 | at Neumann University (Nov 13, 2010) |
| Hobart - GAME LOWS |
| POINTS | 0 | at Utica (Jan 29, 2011) | ||
| 0 | vs Elmira (Feb 11, 2011) | |||
| 0 | at Elmira (Feb 12, 2011) | |||
| GOALS | 0 | at Utica (Jan 29, 2011) | ||
| 0 | vs Elmira (Feb 11, 2011) | |||
| 0 | at Elmira (Feb 12, 2011) | |||
| ASSISTS | 0 | at Utica (Jan 29, 2011) | ||
| 0 | vs Elmira (Feb 11, 2011) | |||
| 0 | at Elmira (Feb 12, 2011) | |||
| SHOTS ON GOAL | 0 | at Fredonia (Jan 08, 2011) | ||
| 0 | at Buffalo State (Jan 11, 2011) | |||
| SAVES | 18 | at Utica (Jan 28, 2011) | ||
| PENALTIES | 4 | vs Hamilton College (Dec 31, 2010) | ||
| 4 | at Utica (Jan 28, 2011) | |||
| 4 | vs Manhattanville (Feb 23, 2011) | |||
| PENALTY MINUTES | 8 | vs Hamilton College (Dec 31, 2010) | ||
| 8 | at Utica (Jan 28, 2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buffalo State (Dec 08, 2010) | ||
| 0 | vs Neumann (Feb 04, 2011) | |||
| 0 | vs Manhattanville (Feb 23, 2011) | |||
| GOALS | 0 | vs Buffalo State (Dec 08, 2010) | ||
| 0 | vs Neumann (Feb 04, 2011) | |||
| 0 | vs Manhattanville (Feb 23, 2011) | |||
| ASSISTS | 0 | vs Buffalo State (Dec 08, 2010) | ||
| 0 | vs Neumann (Feb 04, 2011) | |||
| 0 | vs Manhattanville (Feb 23, 2011) | |||
| SHOTS ON GOAL | 0 | at Brockport (Jan 04, 2011) | ||
| 0 | at Fredonia (Jan 08, 2011) | |||
| 0 | at Buffalo State (Jan 11, 2011) | |||
| SAVES | 20 | at Utica (Jan 28, 2011) | ||
| 20 | at Utica (Jan 29, 2011) | |||
| PENALTIES | 3 | at SUNY Potsdam (Dec. 4 2010) | ||
| PENALTY MINUTES | 6 | at SUNY Potsdam (Dec. 4 2010) |
High/Low Analysis |
| Hobart - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Matthew Wallace vs Elmira (Nov 19, 2010) | ||
| 5 | Patrick Moriarty vs Elmira (Nov 19, 2010) | |||
| 5 | Gregory Ciciola at Neumann University (Nov 13, 2010) | |||
| GOALS.............. | 3 | Matthew Wallace vs Elmira (Nov 19, 2010) | ||
| 3 | Gregory Ciciola at Neumann University (Nov 13, 2010) | |||
| ASSISTS............ | 4 | Patrick Moriarty vs Elmira (Nov 19, 2010) | ||
| SHOTS.............. | 7 | Brad Richard at Elmira (Feb 26, 2011) | ||
| 7 | Tom Rush vs Neumann (Feb 04, 2011) | |||
| 7 | Frank Salituro vs UWisc.-Stevens Point (Dec 30, 2010) | |||
| 7 | Cam Miller vs Oswego State (Dec 11, 2010) | |||
| 7 | Matthew Wallace vs Elmira (Nov 19, 2010) | |||
| 7 | Mike White vs Cortland (Nov 09, 2010) | |||
| 7 | Matthew Wallace vs Utica (Nov 05, 2010) | |||
| SAVES.............. | 43 | Nick Broadwater vs Morrisville (Jan 22, 2011) | ||
| PENALTIES.......... | 3 | Brad Richard at Elmira (Feb 12, 2011) | ||
| 3 | Tommy Capalbo at Neumann University (Nov 13, 2010) | |||
| 3 | Tommy Capalbo vs Utica (Nov 05, 2010) | |||
| PENALTY MINUTES.... | 15 | Brad Richard vs Morrisville (Jan 22, 2011) | ||
| 15 | Keith Clarke vs Morrisville (Jan 22, 2011) |
Individual Game-by-Game |
| # 3 | Harry Radovich |
| # 4 | Ryan Corcoran |
| # 5 | Tom Rush |
| # 7 | Keith Clarke |
| # 8 | Rick Longobardi |
| # 9 | Patrick Moriarty |
| #10 | Bobby Hannah |
| #11 | Tommy Capalbo |
| #13 | Gregory Ciciola |
| #15 | Brad Richard |
| #16 | Danny Organ |
| #17 | Greg Kreisinger |
| #18 | Cam Miller |
| #20 | Josh Taylor |
| #23 | Frank Salituro |
| #25 | Tommy Fiorentino |
| #26 | Christopher Bower |
| #27 | Brett Riley |
| #30 | Martin Ausserhofer |
| #34 | Nick Broadwater |
| #40 | David Stevens |
| #44 | Matthew Wallace |
| #51 | Kyle Whitaker |
| #86 | Mike White |
| #TM | TEAM |