# 5 Tom Rush  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 09, 2010  CORTLAND   2-2  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  6  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  8  1  1  2  3  .059  +2  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  9  0  1  1  1  .056  +1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  10  0  0  0  1  .053  -2  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  11  1  1  2  7  .077  +2  0/0  0  0  0  1  0  0  0 
Feb 05, 2011  NEUMANN   4-4  12  0  0  0  1  .074  +2  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  13  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  14  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0 
Totals        14  2  4  6  27  .074  +6  1/2  0  0  0  1  0  0  0 

 
Games played: 14
Shots per game: 1.93
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.43