#40 David Stevens  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  6  1  0  1  2  .333  +1  0/0  0  0  0  0  0  0  1 
Dec 11, 2010  OSWEGO STATE   5-2  7  0  1  1  2  .200  +1  1/2  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  8  1  1  2  2  .286  -1  0/0  0  0  1  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  9  1  0  1  3  .300  0   0/0  1  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  10  0  0  0  2  .250  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  11  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  12  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  13  0  0  0  1  .231  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  14  0  0  0  3  .188  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  15  0  0  0  1  .176  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  16  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  17  0  0  0  3  .150  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  18  1  0  1  3  .174  0   0/0  1  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  19  0  0  0  0  .174  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  20  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0 
Totals        20  4  2  6  24  .167  0   2/4  2  0  1  0  0  0  1 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.30