| # 9 Patrick Moriarty |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | UTICA | 2-3 | 1 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | MANHATTANVILLE | 1-3 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2010 | CORTLAND | 2-2 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | at Neumann University | 7-2 | 4 | 0 | 2 | 2 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | ELMIRA | 6-5 | 5 | 1 | 4 | 5 | 3 | .083 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2010 | GENESEO | 2-5 | 6 | 0 | 1 | 1 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 4 2010 | at SUNY Potsdam | 4-1 | 7 | 0 | 1 | 1 | 3 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2010 | BUFFALO STATE | 6-0 | 8 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | OSWEGO STATE | 5-2 | 9 | 0 | 0 | 0 | 3 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2010 | vs UWisc.-Stevens Point | 6-3 | 10 | 0 | 2 | 2 | 2 | .043 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2010 | vs Hamilton College | 2-1 | 11 | 0 | 0 | 0 | 0 | .043 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2011 | at Brockport | 5-2 | 12 | 0 | 1 | 1 | 4 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Fredonia | 3-5 | 13 | 0 | 1 | 1 | 0 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2011 | at Buffalo State | 2-1 | 14 | 0 | 0 | 0 | 0 | .037 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 14 2011 | at Curry College | 8-1 | 15 | 1 | 1 | 2 | 1 | .071 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 16 2011 | at Nichols College | 7-2 | 16 | 0 | 3 | 3 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | MORRISVILLE | 3-2 | 17 | 0 | 0 | 0 | 1 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | at Utica | 2-4 | 18 | 0 | 0 | 0 | 2 | .061 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at Utica | 0-5 | 19 | 0 | 0 | 0 | 2 | .057 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | NEUMANN | 4-0 | 20 | 0 | 0 | 0 | 1 | .056 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | NEUMANN | 4-4 | 21 | 0 | 0 | 0 | 1 | .054 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | ELMIRA | 0-3 | 22 | 0 | 0 | 0 | 1 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Elmira | 0-4 | 23 | 0 | 0 | 0 | 2 | .050 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at Manhattanville | 3-1 | 24 | 1 | 0 | 1 | 2 | .071 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Manhattanville | 4-5 | 25 | 1 | 0 | 1 | 2 | .091 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2011 | MANHATTANVILLE | 1-0 | 26 | 1 | 0 | 1 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 26, 2011 | at Elmira | 2-5 | 27 | 0 | 0 | 0 | 3 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 17 | 22 | 48 | .104 | -1 | 10/20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.78 Goals per game: 0.19 Assists per game: 0.63 Points per game: 0.81 |