| #26 Christopher Bower |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 05, 2010 | UTICA | 2-3 | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 06, 2010 | MANHATTANVILLE | 1-3 | 2 | 0 | 0 | 0 | 5 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 13, 2010 | at Neumann University | 7-2 | 3 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2010 | ELMIRA | 6-5 | 4 | 0 | 0 | 0 | 1 | .111 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2010 | GENESEO | 2-5 | 5 | 0 | 0 | 0 | 4 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 4 2010 | at SUNY Potsdam | 4-1 | 6 | 0 | 0 | 0 | 1 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2010 | BUFFALO STATE | 6-0 | 7 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2010 | OSWEGO STATE | 5-2 | 8 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2010 | vs UWisc.-Stevens Point | 6-3 | 9 | 0 | 2 | 2 | 2 | .056 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 31, 2010 | vs Hamilton College | 2-1 | 10 | 1 | 0 | 1 | 2 | .100 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 04, 2011 | at Brockport | 5-2 | 11 | 0 | 1 | 1 | 0 | .100 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 08, 2011 | at Fredonia | 3-5 | 12 | 1 | 0 | 1 | 0 | .150 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2011 | at Buffalo State | 2-1 | 13 | 0 | 0 | 0 | 0 | .150 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 14 2011 | at Curry College | 8-1 | 14 | 0 | 0 | 0 | 1 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 16 2011 | at Nichols College | 7-2 | 15 | 0 | 1 | 1 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2011 | MORRISVILLE | 3-2 | 16 | 0 | 1 | 1 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2011 | at Utica | 2-4 | 17 | 0 | 1 | 1 | 0 | .143 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 29, 2011 | at Utica | 0-5 | 18 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2011 | NEUMANN | 4-0 | 19 | 0 | 0 | 0 | 1 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 05, 2011 | NEUMANN | 4-4 | 20 | 0 | 0 | 0 | 1 | .130 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2011 | ELMIRA | 0-3 | 21 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2011 | at Elmira | 0-4 | 22 | 0 | 0 | 0 | 1 | .120 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2011 | at Manhattanville | 3-1 | 23 | 0 | 0 | 0 | 1 | .115 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 19, 2011 | at Manhattanville | 4-5 | 24 | 0 | 1 | 1 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2011 | MANHATTANVILLE | 1-0 | 25 | 0 | 0 | 0 | 1 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2011 | at Elmira | 2-5 | 26 | 0 | 1 | 1 | 6 | .088 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 9 | 12 | 34 | .088 | -3 | 15/30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 26 Shots per game: 1.31 Goals per game: 0.12 Assists per game: 0.35 Points per game: 0.46 |