#25 Tommy Fiorentino  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  5  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  6  1  0  1  1  .143  +1  1/2  0  0  1  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  7  1  0  1  3  .200  +1  1/2  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  8  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  9  1  1  2  3  .214  +2  0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  10  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  11  1  0  1  5  .200  0   1/2  0  0  1  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  12  1  0  1  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  13  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  14  0  0  0  1  .238  +1  1/2  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  15  0  0  0  2  .217  0   1/2  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  16  0  1  1  2  .200  0   1/2  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  17  0  0  0  1  .192  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  18  0  0  0  0  .192  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  19  0  0  0  1  .185  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  20  0  0  0  1  .179  -2  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  21  0  0  0  1  .172  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  22  0  0  0  4  .152  -2  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  23  0  0  0  0  .152  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  24  0  0  0  1  .147  -1  1/2  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  25  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  26  0  0  0  2  .135  -1  0/0  0  0  0  0  0  0  0 
Totals        26  5  3  8  37  .135  -6  10/20  0  0  2  0  0  0  0 

 
Games played: 26
Shots per game: 1.42
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.31