Manhattanville vs Hobart (Feb 23, 2011)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
2010-11 Hobart Hockey
#12 Manhattanville vs Hobart (Feb 23, 2011 at Geneva, N.Y.)

Manhattanville (15-10-1) vs. Hobart (15-9-2)
Date: Feb 23, 2011 Location: Geneva, N.Y. Arena: The Cooler
Attendance:175 Start time:7:20 pm End time:9:30 pm Total time:2:10

Goals by Period  1st  2nd  3rd  Total 
Manhattanville   0  0  0  0 
Hobart   1  0  0  1 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  14:33  HOB   EVEN  Patrick Moriarty/5  Matthew Wallace  3,7,44,17,31  9,44,3,15,34 
                  Brad Richard       

Team Summaries


   Shots by Prd    
Manhattanville    G   A   1   2   3  Tot  +/-  Pen 
   3   Artem Gumenyuk   0  0  1  0  0  1  -1  0-0 
   5   Dillon O'Hara   0  0  1  0  1  2  0  0-0 
   7   Adam Young   0  0  1  2  0  3  -1  0-0 
*  8   Marc Zanoni   0  0  0  0  1  1  0  0-0 
   10  Niclas Wennerlof   0  0  1  0  0  1  0  1-2 
*  13  Sasha Romanenko   0  0  0  0  1  1  0  0-0 
   14  Mickey Lang   0  0  0  1  1  2  0  0-0 
   15  Jason Bowles   0  0  1  0  2  3  0  0-0 
   17  Luc VanNatter   0  0  1  1  0  2  -1  1-2 
   18  Brett Skalski   0  0  0  0  0  0  0  0-0 
   19  Derek Serdachny   0  0  0  1  0  1  0  0-0 
   20  Scott Hudson   0  0  0  4  1  5  0  0-0 
   23  Bill Silengo   0  0  0  0  0  0  0  0-0 
   24  Lem Randall   0  0  1  1  2  4  0  1-2 
*  26  Ronnie Smith   0  0  0  0  0  0  0  0-0 
   27  Craig Simchuk   0  0  2  1  3  6  0  0-0 
   28  Brian Elser   0  0  1  0  0  1  0  0-0 
*  29  Victor Nordenson   0  0  1  0  1  2  0  1-2 
*  31  PierreOlivierLemieux  0  0  0  0  0  0  -1  0-0 
*  44  Brendan Turner   0  0  1  0  0  1  -1  0-0 
     Totals.........  0  0  12  11  13  36  -5  4-8 

   Saves by Prd 
Manhattanville   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
31  PierreOlivierLemieux  L  58:57  1  0  6  9  6  21 
TM  Team     1:03  0  0  0  0  0  0 


   Shots by Prd    
Hobart    G   A   1   2   3  Tot  +/-  Pen 
   3   Harry Radovich   0  0  0  1  0  1  +1  0-0 
   4   Ryan Corcoran   0  0  0  0  0  0  0  0-0 
*  9   Patrick Moriarty   1  0  1  0  0  1  +1  0-0 
   10  Bobby Hannah   0  0  0  0  0  0  0  0-0 
   11  Tommy Capalbo   0  0  0  0  0  0  0  2-7 
*  13  Gregory Ciciola   0  0  1  1  0  2  0  0-0 
   15  Brad Richard   0  1  0  2  0  2  +1  1-2 
   16  Danny Organ   0  0  0  0  1  1  0  0-0 
   18  Cam Miller   0  0  1  1  1  3  0  0-0 
*  20  Josh Taylor   0  0  0  1  0  1  0  0-0 
   23  Frank Salituro   0  0  0  0  1  1  0  0-0 
   25  Tommy Fiorentino   0  0  1  0  0  1  0  0-0 
   26  Christopher Bower   0  0  0  0  1  1  0  0-0 
   27  Brett Riley   0  0  0  1  1  2  0  0-0 
*  34  Nick Broadwater   0  0  0  0  0  0  +1  0-0 
   40  David Stevens   0  0  0  0  0  0  0  0-0 
*  44  Matthew Wallace   0  1  2  0  1  3  +1  0-0 
*  51  Kyle Whitaker   0  0  0  0  0  0  0  0-0 
   86  Mike White   0  0  1  2  0  3  0  1-2 
     Totals.........  1  2  7  9  6  22  +5  4-11 

   Saves by Prd 
Hobart   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
34  Nick Broadwater   W  60:00  0  0  12  11  13  36 


Shots by Period  1st  2nd  3rd  Total 
Manhattanville   12  11  13  36 
Hobart   7  9  6  22 

Power Play G-Att (Shots) 
Prd  MAN   HOB  
1st  0-1 (0)  0-2 (0) 
2nd  0-1 (2)  0-2 (3) 
3rd  0-2 (6)  0-0 (0) 
Total  0-4 (8)  0-4 (3) 

Penalties/Minutes by Prd 
Prd  MAN   HOB  
1st  2/4  1/2 
2nd  2/4  2/7 
3rd  0/0  1/2 
Total  4/8  4/11 


Three stars:
1. None
2. None
3. None

Officials:
Referee:Christopher Foote
Referee:Brian Panek
Linesman:Aaron Wallace
Scorer:Paige Mullin
ECAC West Tournament First Round Game NEXT GAME: Hobart at Elmira, Feb. 26, 7 pm

Win-Nick Broadwater (14-7-2). Loss-PierreOlivierLemieux (12-10-1).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Niclas Wennerlof   MAN   2  HIGH STICKING  07:48  PP 
1st  Victor Nordenson   MAN   2  SLASHING  13:30  PP 
1st  Tommy Capalbo   HOB   2  BOARDING  14:21  PP 
2nd  Brad Richard   HOB   2  HOOKING  04:04  PP 
2nd  Lem Randall   MAN   2  CHARGING  11:08  PP 
2nd  Luc VanNatter   MAN   2  TRIPPING  12:03  PP 
2nd  Tommy Capalbo   HOB   5  BOARDING  19:49  PP 
3rd  Mike White   HOB   2  HOLDING THE STICK  11:24  PP 

Manhattanville - Faceoffs 
##  Player   W   L 
15  Jason Bowles   12  7 
27  Craig Simchuk   11  6 
24  Lem Randall   6  11 
26  Ronnie Smith   4  8 
14  Mickey Lang   1  0 
18  Brett Skalski   1  0 
23  Bill Silengo   1  0 
10  Niclas Wennerlof   1  1 
44  Brendan Turner   0  1 
29  Victor Nordenson   0  2 
  Totals.........  37  36 

Hobart - Faceoffs 
##  Player   W   L 
9   Patrick Moriarty   12  10 
23  Frank Salituro   9  8 
11  Tommy Capalbo   5  2 
40  David Stevens   4  1 
16  Danny Organ   2  11 
13  Gregory Ciciola   1  0 
10  Bobby Hannah   1  1 
26  Christopher Bower   1  1 
27  Brett Riley   1  3 
  Totals.........  36  37 


Manhattanville - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  15:30  16:21  00:51   0  0    
2nd  04:04  06:04  02:00   2  1    
2nd  19:49  04:49  05:00   3  1    
3rd  11:24  13:24  02:00   3  1    
SUMMARY: 4 opps, 8 shots, 0 goals, time 09:51

Hobart - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  07:48  09:48  02:00   0  0    
1st  13:30  14:21  00:51   0  0    
2nd  11:08  12:03  00:55   1  0    
2nd  12:03  14:03  02:00   2  0    
SUMMARY: 4 opps, 3 shots, 0 goals, time 05:46