#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        16  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 05, 2010  UTICA   2-3  1  0:48  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  1:54  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
Nov 13, 2010  at Neumann University   7-2  3  0:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  4  0:57  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  5  0:14  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  6  2:25  1  0  9.18  0  .000  0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  7  0:59  0  1  7.98  0  .000  0  0  0  0  0  1  0  0 
Feb 19, 2011  at Manhattanville   4-5  8  1:10  0  0  6.91  0  .000  0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  9  1:54  0  0  5.67  0  .000  0  0  0  0  0  0  0  0 
Totals        9  10:35  1  3  5.67  0  .000  0  0  0  0  1  3  0  0