#10 Bobby Hannah  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  1  0  1  3  .333  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  3  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  4  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  5  0  0  0  1  .111  -2  1/2  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  6  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  7  0  2  2  2  .091  +2  0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  8  1  0  1  3  .143  +2  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  9  0  1  1  1  .133  +2  0/0  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  10  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  11  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  12  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  13  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  14  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  15  0  2  2  3  .095  +2  1/2  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  16  0  1  1  0  .095  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  17  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  18  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  19  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  20  0  0  0  3  .080  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  21  0  0  0  2  .074  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  22  0  0  0  2  .069  -1  1/2  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  23  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  24  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0 
Totals        24  2  6  8  30  .067  +2  4/8  0  0  0  0  0  0  0 

 
Games played: 24
Shots per game: 1.25
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33