#27 Brett Riley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  3  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  7  1  0  1  2  .200  +1  0/0  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  8  0  0  0  2  .143  0   1/2  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  9  0  1  1  0  .143  +1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  10  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  11  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  12  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  13  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Totals        13  1  1  2  11  .091  +1  2/4  0  0  0  0  0  0  0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15