#13 Gregory Ciciola  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  3  1  0  1  1  1.000  0   0/0  1  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  4  3  2  5  3  1.000  +1  1/2  2  0  0  1  0  1  0 
Nov 19, 2010  ELMIRA   6-5  5  0  3  3  3  .571  +2  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  6  1  0  1  2  .556  0   0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  7  0  1  1  0  .556  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  8  0  0  0  4  .385  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  9  0  1  1  1  .357  +1  1/2  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  10  1  0  1  3  .353  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  11  0  0  0  0  .353  0   1/2  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  12  0  1  1  0  .353  0   0/0  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  13  1  2  3  2  .368  +3  0/0  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  14  2  2  4  3  .409  0   0/0  1  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  15  0  0  0  1  .391  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  16  0  0  0  2  .360  -2  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  17  0  0  0  0  .360  -1  1/2  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  18  0  0  0  4  .310  +1  1/2  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  19  1  1  2  3  .312  +2  1/2  0  0  1  0  0  0  1 
Feb 19, 2011  at Manhattanville   4-5  20  0  2  2  3  .286  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  21  0  0  0  2  .270  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  22  1  0  1  2  .282  0   0/0  1  0  0  0  0  0  0 
Totals        22  11  15  26  39  .282  +5  6/12  5  0  1  1  0  1  1 

 
Games played: 22
Shots per game: 1.77
Goals per game: 0.50
Assists per game: 0.68
Points per game: 1.18