#20 Josh Taylor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  UTICA   2-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 06, 2010  MANHATTANVILLE   1-3  2  1  0  1  1  .500  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2010  CORTLAND   2-2  3  0  0  0  1  .333  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  at Neumann University   7-2  4  0  0  0  0  .333  0   1/2  0  0  0  0  0  0  0 
Nov 19, 2010  ELMIRA   6-5  5  0  0  0  2  .200  -1  1/2  0  0  0  0  0  0  0 
Nov 20, 2010  GENESEO   2-5  6  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Dec. 4 2010   at SUNY Potsdam   4-1  7  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2010  BUFFALO STATE   6-0  8  0  1  1  3  .100  +2  1/2  0  0  0  0  0  0  0 
Dec 11, 2010  OSWEGO STATE   5-2  9  0  1  1  2  .083  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2010  vs UWisc.-Stevens Point  6-3  10  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Hamilton College   2-1  11  0  0  0  0  .077  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2011  at Brockport   5-2  12  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  at Fredonia   3-5  13  0  1  1  0  .062  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  at Buffalo State   2-1  14  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0 
Jan. 14 2011  at Curry College   8-1  15  0  1  1  1  .059  +3  1/2  0  0  0  0  0  0  0 
Jan. 16 2011  at Nichols College   7-2  16  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  MORRISVILLE   3-2  17  0  0  0  0  .059  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Utica   2-4  18  0  1  1  2  .053  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Utica   0-5  19  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  NEUMANN   4-0  20  0  0  0  2  .048  +1  0/0  0  0  0  0  0  0  0 
Feb 05, 2011  NEUMANN   4-4  21  0  0  0  0  .048  +1  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  ELMIRA   0-3  22  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at Elmira   0-4  23  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Manhattanville   3-1  24  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2011  at Manhattanville   4-5  25  0  0  0  0  .042  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2011  MANHATTANVILLE   1-0  26  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Elmira   2-5  27  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Totals        27  1  5  6  25  .040  +1  8/16  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 0.93
Goals per game: 0.04
Assists per game: 0.19
Points per game: 0.22